Baseball Monthly 1980

RNK NAME TM WAR   APR   MAY   JUN  JUL   AUG   SEP
1. George Brett KCR 9.1   0.7   0.8   1.3  2.3   2.6   1.3
2. Mike Schmidt PHI 9.0   0.7   2.1   0.9  0.8   2.2   2.1
3. Rickey Henderson OAK 7.8   1.0   0.8   1.7  1.4   1.3   1.7
4. Willie Wilson KCR 7.0   0.3   1.2   1.2  2.0   0.8   1.2
5. Keith Hernandez STL 6.9   0.7   1.3   1.3  0.5   1.5   1.5
6. Ben Oglivie MIL 6.6   0.8   1.6   1.7  0.7   0.5   1.6
7. Cecil Cooper MIL 6.6   0.5   0.9   0.9  1.2   1.6   1.1
8. Willie Randolph NYY 6.5   0.9   1.2   1.4  0.5   0.9   1.6
9. Dwayne Murphy OAK 6.3   1.0   1.3   1.0  0.9   0.3   1.8
10. Al Bumbry BAL 6.1   0.9   1.5   0.8  1.1   0.4   1.5
11. Robin Yount MIL 6.1   0.9   1.7   0.8  0.6   0.9   0.9
12. Gary Carter MON 6.0   0.2   1.5   0.4  1.3   0.3   2.3
13. Buddy Bell TEX 6.0   0.9   1.0   0.8  1.2   1.4   0.7
14. Andre Dawson MON 6.0   0.5   0.5   1.4  1.2   0.8   1.5
15. Dale Murphy ATL 5.7   0.5   0.7   1.4  0.6   1.4   0.9
16. Tony Armas OAK 5.5   0.5   0.9   0.6  0.9   0.7   1.8
17. Terry Puhl HOU 5.3   0.4   1.1   1.2  0.7   1.0   0.8
18. Ron Cey LAD 5.2   0.8   0.3   1.0  1.1   1.0   1.0
19. Ted Simmons STL 5.2   0.6   1.0   1.2  0.8   0.8   0.6
20. Reggie Jackson NYY 5.0   -0.2   0.6   1.1  1.6   0.6   0.9
21. Cesar Cedeno HOU 4.8   0.7   0.6   0.5  1.0   0.8   1.1
22. Fred Lynn BOS 4.6   0.3   1.0   1.4  1.3   0.6  
23. Jose Cruz HOU 4.5   0.6   0.8   0.8  0.7   1.2   0.3
24. Bobby Grich CAL 4.4   0.5   0.6   0.3  1.4   0.9   0.5
25. Dusty Baker LAD 4.3   0.5   0.1   1.8  0.1   1.5   0.2
26. Eddie Murray BAL 4.3   0.5   0.2   0.9  0.4   1.0   1.3
27. Alan Trammell DET 4.3   0.6   0.8   0.8  0.6   -0.1   1.3
28. Ken Singleton BAL 4.2   0.0   0.2   1.0  1.1   0.1   1.7
29. Reggie Smith LAD 4.2   1.3   1.1   1.0  0.8   0.0  
30. George Foster CIN 4.1   0.6   0.1   0.2  0.8   1.2   1.0
31. Darrell Evans SFG 4.1   0.2   1.2   0.0  0.7   0.8   1.1
32. Rick Cerone NYY 4.1   0.1   0.6   0.4  1.5   0.5   1.3
33. Jack Clark SFG 4.1   0.0   1.4   1.2  0.8   0.6   -0.1
34. Gene Richards SDP 4.0   -0.2   0.9   0.5  1.2   0.7   0.9
35. Joe Morgan HOU 4.0   0.8   0.1   0.9  0.0   0.7   1.6
36. Mike Easler PIT 4.0   0.5   0.2   1.2  0.8   0.4   1.1
37. Jason Thompson MUL 4.0   0.2   0.0   0.6  1.5   0.8   0.9
38. George Hendrick STL 4.0   0.8   1.1   0.7  0.9   0.6   -0.6
39. Ozzie Smith SDP 4.0   0.7   0.5   0.9  0.4   0.5   0.8
40. Bucky Dent NYY 3.9   0.5   0.7   0.4  0.5   0.5   1.2
41. Gene Tenace SDP 3.9   0.4   0.3   0.5  0.6   0.6   1.5
42. Chet Lemon CHW 3.9   0.1   0.7   0.3  0.5   0.3   1.7
43. Lance Parrish DET 3.9   0.8   0.3   0.3  1.0   1.2   0.3
44. Toby Harrah CLE 3.9   -0.2   0.1   1.9  0.6   0.2   0.9
45. Carlton Fisk BOS 3.8   0.7   1.0   0.4  0.5   0.4   0.7
46. Doug Decinces BAL 3.8   0.5   0.8   0.1  0.6   0.4   1.4
47. John Castino MIN 3.8   0.3   0.6   0.7  0.9   0.5   0.7
48. Garry Templeton STL 3.8   0.7   0.5   1.0  1.1   0.1   0.3
49. Ron Hassey CLE 3.7   0.5   0.5   0.4  0.4   0.7   1.2
50. Roy Smalley MIN 3.7   1.2   0.1   0.6  0.1   0.7   1.0
51. Steve Kemp DET 3.7   0.4   0.5   0.7  0.4   1.2   0.4
52. Paul Molitor MIL 3.7   0.7   1.7   0.0  0.1   -0.3   1.5
53. Dave Winfield SDP 3.6   0.4   1.3   0.0  0.6   1.0   0.2
54. Rick Dempsey BAL 3.6   0.8   0.4   0.0  0.8   1.1   0.4
55. Jerry Mumphrey SDP 3.5   0.1   0.2   0.4  0.7   0.7   1.4
56. Bob Horner ATL 3.5   -0.6   0.0   0.4  2.1   0.6   1.0
57. Ken Griffey CIN 3.5   0.0   1.3   0.8  0.7   0.2   0.5
58. Dave Revering OAK 3.4   0.9   1.0   0.4  0.2   0.8   0.1
59. Al Oliver TEX 3.4   0.0   0.5   0.8  -0.1   1.1   1.0
60. Ellis Valentine MON 3.4   0.2   1.1     1.1   0.8   0.2
61. Gorman Thomas MIL 3.4   0.1   0.4   0.6  1.0   1.0   0.0
62. Ken Oberkfell STL 3.4   0.3   0.3   0.2  0.6   1.4   0.7
63. Dave Collins CIN 3.4   0.2   0.4   0.7  0.9   0.5   0.8
64. Lee Lacy PIT 3.3   0.4   1.2   0.2  0.8   0.5   0.3
65. Mike Hargrove CLE 3.3   0.5   0.2   1.0  0.4   0.6   0.8
66. Manny Trillo PHI 3.3   0.3   0.5   0.5  1.1   1.2   -0.2
67. Lee Mazzilli NYM 3.3   0.5   0.0   0.4  2.0   0.3   0.1
68. Dave Stapleton BOS 3.2     0.3   0.2  0.7   0.7   1.2
69. Jim Sundberg TEX 3.2   0.6   1.0   -0.7  0.9   0.6   0.7
70. Johnny Bench CIN 3.2   0.2   0.5   1.0  0.8   0.3   0.3
71. Bake Mcbride PHI 3.1   0.1   0.7   0.6  0.8   0.3   0.5
72. Bruce Bochte SEA 3.1   1.1   0.1   -0.2  0.5   0.9   0.8
73. Steve Garvey LAD 3.1   -0.2   0.7   0.9  0.9   0.1   0.9
74. Dwight Evans BOS 3.1   0.1   -0.1   -0.1  1.3   0.4   1.5
75. Rod Carew CAL 3.0   0.2   0.7   1.3  -0.3   0.8   0.4
76. Dan Driessen CIN 3.0   0.0   0.8   0.9  0.5   0.9   -0.1
77. Tim Blackwell CHC 3.0   -0.1   0.3   0.3  0.6   1.2   0.6
78. Phil Garner PIT 2.9   0.6   0.4   0.8  0.5   0.0   0.5
79. Miguel Dilone CLE 2.9     0.4   1.0  0.2   1.0   0.4
80. Rich Dauer BAL 2.8   -0.2   0.6   0.7  -0.1   1.0   0.7
81. John Wathan KCR 2.7   0.6   0.8   0.1  0.4   0.1   0.7
82. Butch Wynegar MIN 2.7   0.1   0.8   1.3  -0.2   0.1   0.6
83. Wayne Gross OAK 2.7   0.4   0.6   0.1  0.7   0.4   0.5
84. Chris Chambliss ATL 2.7   0.4   0.1   0.8  0.7   -0.1   0.7
85. Joel Youngblood NYM 2.7   0.4   0.1   0.9  0.3   0.5   0.3
86. U L Washington KCR 2.7   0.2   0.6   0.3  0.5   0.7   0.4
87. Mickey Rivers TEX 2.7   0.8   -0.5   0.0  0.7   1.1   0.3
88. Bob Watson NYY 2.6   0.3   0.5   0.4  0.2   0.4   0.7
89. Rick Burleson BOS 2.6   0.0   0.6   1.0  0.4   0.7   0.0
90. Joe Charboneau CLE 2.4   0.6   0.1   0.8  0.3   0.4   0.1
91. Al Woods TOR 2.4   0.1   0.6   0.2  1.1   0.4   0.0
92. Jim Morrison CHW 2.4   0.4   0.4   0.2  0.3   0.2   0.9
93. Jorge Orta CLE 2.3   0.3   0.4   1.2  0.2   0.3   0.0
94. Willie Aikens KCR 2.3   -0.1   0.3   1.1  0.3   0.2   0.6
95. Jim Rice BOS 2.3   0.2   -0.7   1.0  0.2   0.3   1.2
96. Ray Knight CIN 2.2   0.5   0.7   0.9  0.3   -0.4   0.2
97. Don Money MIL 2.2   0.3   0.1   0.9  0.1   0.3   0.3
98. Lonnie Smith PHI 2.2   0.0   0.2   0.4  0.8   0.7   0.2
99. Ron Leflore MON 2.2   0.2   -0.1   1.0  0.2   0.7   0.2
100. Billy North SFG 2.2   0.5   0.4   0.1  0.4   0.3   0.3
RNK NAME TM WAR   APR   MAY   JUN  JUL   AUG   SEP
1. George Brett KCR 9.1   0.7   0.8   1.3  2.3   2.6   1.3
2. Mike Schmidt PHI 9.0   0.7   2.1   0.9  0.8   2.2   2.1
3. Rickey Henderson OAK 7.8   1.0   0.8   1.7  1.4   1.3   1.7
4. Willie Wilson KCR 7.0   0.3   1.2   1.2  2.0   0.8   1.2
5. Keith Hernandez STL 6.9   0.7   1.3   1.3  0.5   1.5   1.5
6. Ben Oglivie MIL 6.6   0.8   1.6   1.7  0.7   0.5   1.6
7. Cecil Cooper MIL 6.6   0.5   0.9   0.9  1.2   1.6   1.1
8. Willie Randolph NYY 6.5   0.9   1.2   1.4  0.5   0.9   1.6
9. Dwayne Murphy OAK 6.3   1.0   1.3   1.0  0.9   0.3   1.8
10. Al Bumbry BAL 6.1   0.9   1.5   0.8  1.1   0.4   1.5
11. Robin Yount MIL 6.1   0.9   1.7   0.8  0.6   0.9   0.9
12. Gary Carter MON 6.0   0.2   1.5   0.4  1.3   0.3   2.3
13. Buddy Bell TEX 6.0   0.9   1.0   0.8  1.2   1.4   0.7
14. Andre Dawson MON 6.0   0.5   0.5   1.4  1.2   0.8   1.5
15. Dale Murphy ATL 5.7   0.5   0.7   1.4  0.6   1.4   0.9
16. Tony Armas OAK 5.5   0.5   0.9   0.6  0.9   0.7   1.8
17. Terry Puhl HOU 5.3   0.4   1.1   1.2  0.7   1.0   0.8
18. Ron Cey LAD 5.2   0.8   0.3   1.0  1.1   1.0   1.0
19. Ted Simmons STL 5.2   0.6   1.0   1.2  0.8   0.8   0.6
20. Reggie Jackson NYY 5.0   -0.2   0.6   1.1  1.6   0.6   0.9
21. Cesar Cedeno HOU 4.8   0.7   0.6   0.5  1.0   0.8   1.1
22. Fred Lynn BOS 4.6   0.3   1.0   1.4  1.3   0.6  
23. Jose Cruz HOU 4.5   0.6   0.8   0.8  0.7   1.2   0.3
24. Bobby Grich CAL 4.4   0.5   0.6   0.3  1.4   0.9   0.5
25. Dusty Baker LAD 4.3   0.5   0.1   1.8  0.1   1.5   0.2
26. Eddie Murray BAL 4.3   0.5   0.2   0.9  0.4   1.0   1.3
27. Alan Trammell DET 4.3   0.6   0.8   0.8  0.6   -0.1   1.3
28. Ken Singleton BAL 4.2   0.0   0.2   1.0  1.1   0.1   1.7
29. Reggie Smith LAD 4.2   1.3   1.1   1.0  0.8   0.0  
30. George Foster CIN 4.1   0.6   0.1   0.2  0.8   1.2   1.0
31. Darrell Evans SFG 4.1   0.2   1.2   0.0  0.7   0.8   1.1
32. Rick Cerone NYY 4.1   0.1   0.6   0.4  1.5   0.5   1.3
33. Jack Clark SFG 4.1   0.0   1.4   1.2  0.8   0.6   -0.1
34. Gene Richards SDP 4.0   -0.2   0.9   0.5  1.2   0.7   0.9
35. Joe Morgan HOU 4.0   0.8   0.1   0.9  0.0   0.7   1.6
36. Mike Easler PIT 4.0   0.5   0.2   1.2  0.8   0.4   1.1
37. Jason Thompson MUL 4.0   0.2   0.0   0.6  1.5   0.8   0.9
38. George Hendrick STL 4.0   0.8   1.1   0.7  0.9   0.6   -0.6
39. Ozzie Smith SDP 4.0   0.7   0.5   0.9  0.4   0.5   0.8
40. Bucky Dent NYY 3.9   0.5   0.7   0.4  0.5   0.5   1.2
41. Gene Tenace SDP 3.9   0.4   0.3   0.5  0.6   0.6   1.5
42. Chet Lemon CHW 3.9   0.1   0.7   0.3  0.5   0.3   1.7
43. Lance Parrish DET 3.9   0.8   0.3   0.3  1.0   1.2   0.3
44. Toby Harrah CLE 3.9   -0.2   0.1   1.9  0.6   0.2   0.9
45. Carlton Fisk BOS 3.8   0.7   1.0   0.4  0.5   0.4   0.7
46. Doug Decinces BAL 3.8   0.5   0.8   0.1  0.6   0.4   1.4
47. John Castino MIN 3.8   0.3   0.6   0.7  0.9   0.5   0.7
48. Garry Templeton STL 3.8   0.7   0.5   1.0  1.1   0.1   0.3
49. Ron Hassey CLE 3.7   0.5   0.5   0.4  0.4   0.7   1.2
50. Roy Smalley MIN 3.7   1.2   0.1   0.6  0.1   0.7   1.0
51. Steve Kemp DET 3.7   0.4   0.5   0.7  0.4   1.2   0.4
52. Paul Molitor MIL 3.7   0.7   1.7   0.0  0.1   -0.3   1.5
53. Dave Winfield SDP 3.6   0.4   1.3   0.0  0.6   1.0   0.2
54. Rick Dempsey BAL 3.6   0.8   0.4   0.0  0.8   1.1   0.4
55. Jerry Mumphrey SDP 3.5   0.1   0.2   0.4  0.7   0.7   1.4
56. Bob Horner ATL 3.5   -0.6   0.0   0.4  2.1   0.6   1.0
57. Ken Griffey CIN 3.5   0.0   1.3   0.8  0.7   0.2   0.5
58. Dave Revering OAK 3.4   0.9   1.0   0.4  0.2   0.8   0.1
59. Al Oliver TEX 3.4   0.0   0.5   0.8  -0.1   1.1   1.0
60. Ellis Valentine MON 3.4   0.2   1.1     1.1   0.8   0.2
61. Gorman Thomas MIL 3.4   0.1   0.4   0.6  1.0   1.0   0.0
62. Ken Oberkfell STL 3.4   0.3   0.3   0.2  0.6   1.4   0.7
63. Dave Collins CIN 3.4   0.2   0.4   0.7  0.9   0.5   0.8
64. Lee Lacy PIT 3.3   0.4   1.2   0.2  0.8   0.5   0.3
65. Mike Hargrove CLE 3.3   0.5   0.2   1.0  0.4   0.6   0.8
66. Manny Trillo PHI 3.3   0.3   0.5   0.5  1.1   1.2   -0.2
67. Lee Mazzilli NYM 3.3   0.5   0.0   0.4  2.0   0.3   0.1
68. Dave Stapleton BOS 3.2     0.3   0.2  0.7   0.7   1.2
69. Jim Sundberg TEX 3.2   0.6   1.0   -0.7  0.9   0.6   0.7
70. Johnny Bench CIN 3.2   0.2   0.5   1.0  0.8   0.3   0.3
71. Bake Mcbride PHI 3.1   0.1   0.7   0.6  0.8   0.3   0.5
72. Bruce Bochte SEA 3.1   1.1   0.1   -0.2  0.5   0.9   0.8
73. Steve Garvey LAD 3.1   -0.2   0.7   0.9  0.9   0.1   0.9
74. Dwight Evans BOS 3.1   0.1   -0.1   -0.1  1.3   0.4   1.5
75. Rod Carew CAL 3.0   0.2   0.7   1.3  -0.3   0.8   0.4
76. Dan Driessen CIN 3.0   0.0   0.8   0.9  0.5   0.9   -0.1
77. Tim Blackwell CHC 3.0   -0.1   0.3   0.3  0.6   1.2   0.6
78. Phil Garner PIT 2.9   0.6   0.4   0.8  0.5   0.0   0.5
79. Miguel Dilone CLE 2.9     0.4   1.0  0.2   1.0   0.4
80. Rich Dauer BAL 2.8   -0.2   0.6   0.7  -0.1   1.0   0.7
81. John Wathan KCR 2.7   0.6   0.8   0.1  0.4   0.1   0.7
82. Butch Wynegar MIN 2.7   0.1   0.8   1.3  -0.2   0.1   0.6
83. Wayne Gross OAK 2.7   0.4   0.6   0.1  0.7   0.4   0.5
84. Chris Chambliss ATL 2.7   0.4   0.1   0.8  0.7   -0.1   0.7
85. Joel Youngblood NYM 2.7   0.4   0.1   0.9  0.3   0.5   0.3
86. U L Washington KCR 2.7   0.2   0.6   0.3  0.5   0.7   0.4
87. Mickey Rivers TEX 2.7   0.8   -0.5   0.0  0.7   1.1   0.3
88. Bob Watson NYY 2.6   0.3   0.5   0.4  0.2   0.4   0.7
89. Rick Burleson BOS 2.6   0.0   0.6   1.0  0.4   0.7   0.0
90. Joe Charboneau CLE 2.4   0.6   0.1   0.8  0.3   0.4   0.1
91. Al Woods TOR 2.4   0.1   0.6   0.2  1.1   0.4   0.0
92. Jim Morrison CHW 2.4   0.4   0.4   0.2  0.3   0.2   0.9
93. Jorge Orta CLE 2.3   0.3   0.4   1.2  0.2   0.3   0.0
94. Willie Aikens KCR 2.3   -0.1   0.3   1.1  0.3   0.2   0.6
95. Jim Rice BOS 2.3   0.2   -0.7   1.0  0.2   0.3   1.2
96. Ray Knight CIN 2.2   0.5   0.7   0.9  0.3   -0.4   0.2
97. Don Money MIL 2.2   0.3   0.1   0.9  0.1   0.3   0.3
98. Lonnie Smith PHI 2.2   0.0   0.2   0.4  0.8   0.7   0.2
99. Ron Leflore MON 2.2   0.2   -0.1   1.0  0.2   0.7   0.2
100. Billy North SFG 2.2   0.5   0.4   0.1  0.4   0.3   0.3
RNK NAME TM WAR   APR   MAY   JUN  JUL   AUG   SEP
1. Steve Carlton PHI 8.8   1.0   1.7   2.0  1.1   1.5   1.6
2. Mike Norris OAK 6.0   1.0   1.6   0.3  1.5   1.3   0.5
3. Jon Matlack TEX 5.2   1.3   0.9   0.8  0.5   1.1   0.7
4. Len Barker CLE 5.2   0.3   1.1   0.2  0.9   1.6   1.2
5. Scott Mcgregor BAL 4.9   -0.2   1.1   1.0  0.5   1.4   1.0
6. Tommy John NYY 4.7   0.8   0.5   1.2  0.7   0.0   1.5
7. Rick Reuschel CHC 4.7   0.3   1.0   0.4  0.9   1.8   0.4
8. Jerry Reuss LAD 4.6   0.4   0.6   1.5  0.6   0.8   0.6
9. Nolan Ryan HOU 4.5   -0.1   0.8   0.8  0.7   0.9   1.6
10. Britt Burns CHW 4.5   0.6   0.7   0.7  0.7   0.7   1.0
11. Dave Stieb TOR 4.3   0.8   0.6   1.1  1.0   0.7   0.2
12. Floyd Bannister SEA 4.2   0.8   0.9   0.2  0.9   1.0   0.4
13. Larry Gura KCR 4.1   0.5   1.1   1.1  0.9   0.6   -0.1
14. Rudy May NYY 4.1   0.2   0.7   0.9  0.5   0.7   1.2
15. John Candelaria PIT 4.0   0.6   0.6   1.1  0.4   0.3   1.0
16. Moose Haas MIL 4.0   0.3   0.7   0.7  0.9   0.9   0.5
17. Steve Rogers MON 4.0   0.2   1.1   0.4  0.7   0.4   1.0
18. Ron Guidry NYY 3.9   0.6   0.8   0.6  0.9   0.0   1.0
19. Bert Blyleven PIT 3.9   0.2   1.0   0.2  0.9   0.8   0.9
20. Jerry Koosman MIN 3.8   0.3   0.7   0.6  0.8   0.5   0.9
21. Jr Richard HOU 3.8   1.7   1.1   1.0  0.1    
22. Jack Morris DET 3.7   0.3   0.9   1.1  0.5   0.5   0.5
23. Gaylord Perry MUL 3.7   0.3   0.5   1.1  1.0   0.3   0.5
24. Phil Niekro ATL 3.7   0.2   0.7   0.5  0.5   0.6   1.0
25. Geoff Zahn MIN 3.6   0.8   0.3   1.1  0.6   0.3   0.6
26. Bob Forsch STL 3.5   0.5   1.2   0.3  1.2   0.2   0.2
27. Frank Tanana CAL 3.5   0.4   -0.2   0.9  1.4   0.4   0.7
28. Dennis Leonard KCR 3.5   0.0   0.2   0.9  0.3   0.9   1.1
29. Joe Niekro HOU 3.4   0.6   0.7   0.6  0.3   0.4   0.6
30. Frank Pastore CIN 3.4   0.7   1.0   0.7  0.6   0.2   0.3
31. Rick Langford OAK 3.4   0.5   0.7   0.3  0.8   0.8   0.4
32. Vida Blue SFG 3.3   0.2   1.2   0.8    0.6   0.5
33. Doc Medich TEX 3.2   0.0   0.6   0.7  0.5   -0.1   1.6
34. Ed Whitson SFG 3.2   0.1   1.0   0.5  0.7   0.2   0.6
35. Roger Erickson MIN 3.2   0.2   0.2   0.3  0.5   1.0   1.0
36. Bill Gullickson MON 3.2     0.1   0.2  0.2   1.1   1.7
37. Jim Clancy TOR 3.2   0.2   0.0   0.8  0.7   0.4   1.0
38. Steve Trout CHW 3.2   0.5   0.5   0.3  1.0   0.6   0.3
39. Dick Ruthven PHI 3.2   0.0   0.8   0.7  0.7   0.6   0.4
40. Rich Gossage NYY 3.2   -0.1   0.1   1.0  0.2   1.0   1.1
41. Mario Soto CIN 3.1   0.0   -0.2   0.3  0.8   0.7   1.7
42. Tom Burgmeier BOS 3.0   0.4   0.9   1.0  0.0   0.4   0.2
43. Don Sutton LAD 3.0   0.3   0.0   0.8  0.9   0.4   0.7
44. Rick Waits CLE 3.0   0.7   0.8   0.4  0.2   0.3   0.6
45. Dennis Eckersley BOS 2.9   -0.1   -0.2   0.9  0.9   1.2   0.3
46. Steve Stone BAL 2.9   -0.1   0.3   0.9  0.4   0.4   1.0
47. Doyle Alexander ATL 2.9   0.2   0.8   0.2  0.5   0.4   0.7
48. Mike Flanagan BAL 2.9   0.4   0.0   0.7  0.8   1.0   0.1
49. Bob Welch LAD 2.9   0.3   0.6   0.7  0.1   0.4   0.9
50. Mike Krukow CHC 2.9   0.2   0.7   0.6  0.2   0.4   0.8
51. Tommy Boggs ATL 2.8   0.1   0.3   0.4  0.6   0.6   0.8
52. Fergie Jenkins TEX 2.7   -0.2   0.9   0.6  0.4   0.8   0.2
53. Tom Underwood NYY 2.7   0.3   0.8   0.4  0.7   0.1   0.5
54. Scott Sanderson MON 2.7   -0.3   0.6   0.9  0.3   0.8   0.6
55. Mike Torrez BOS 2.6   -0.1   0.9   0.6  0.7   0.4   0.1
56. Doug Corbett MIN 2.6   0.2   0.6   0.6  0.2   0.5   0.4
57. Jim Bibby PIT 2.6   0.5   0.8   0.9  0.4   0.0   0.1
58. Dan Petry DET 2.5     0.6   0.6  0.2   0.9   0.3
59. Rick Honeycutt SEA 2.5   0.2   0.8   0.6  -0.2   0.4   0.7
60. Danny Darwin TEX 2.5   0.1   0.8   0.3  0.1   0.4   0.6
61. Glenn Abbott SEA 2.5   0.3   0.4   1.1  -0.1   0.5   0.5
62. Pete Vuckovich STL 2.5   0.9   0.1   0.8  0.6   -0.4   0.8
63. Bob Stanley BOS 2.5   0.0   0.8   0.7  0.2   0.6   0.1
64. Tug Mcgraw PHI 2.5   0.1   0.4   0.1  0.2   0.4   1.4
65. Lary Sorensen MIL 2.4   0.3   0.3   0.8  0.0   0.4   0.7
66. Ken Forsch HOU 2.4   0.5   0.3   0.2  0.8   0.7   0.0
67. Paul Splittorff KCR 2.4   0.5   0.3   -0.1  0.4   0.5   0.9
68. Luis Tiant NYY 2.2   0.1   0.8   0.3  0.1   0.9   -0.1
69. Vern Ruhle HOU 2.2   0.0   0.1   0.3  0.1   0.8   0.9
70. Joe Sambito HOU 2.2   0.5   0.0   0.0  0.4   1.0   0.3
71. Matt Keough OAK 2.2   0.7   1.0   0.1  -0.2   -0.1   0.6
72. Don Robinson PIT 2.1     0.1   0.6  0.4   0.2   0.8
73. Dan Schatzeder DET 2.1   -0.1   0.1   -0.1  0.8   0.5   1.0
74. Paul Moskau CIN 2.1   -0.1   1.1   0.4  0.4   0.3   0.1
75. Mark Clear CAL 2.1   0.2   0.6   0.1  0.5   0.4   0.3
76. Gary Lucas SDP 2.1   0.4   0.2   0.5  0.6   0.4   0.1
77. Milt Wilcox DET 2.0   0.2   0.4   1.1  0.0   0.4   0.0
78. Rollie Fingers SDP 2.0   0.5   -0.1   0.5  0.1   0.7   0.4
79. Brian Kingman OAK 2.0   0.0   0.6   0.5  1.1   0.0   -0.1
80. Dave Goltz LAD 2.0   0.7   0.0   0.0  -0.1   0.8   0.8
81. Bob Walk PHI 2.0     -0.1   0.8  0.5   0.4   0.4
82. Bruce Sutter CHC 1.9   0.1   0.5   0.3  0.5   0.6   0.0
83. Dan Quisenberry KCR 1.9   0.2   0.4   0.0  0.3   0.6   0.3
84. John Denny CLE 1.9   0.2   1.1   0.3  0.3    
85. Darrell Jackson MIN 1.9   0.2   0.2   0.3  0.2   0.5   0.4
86. Woodie Fryman MON 1.9   0.1   0.5   0.2  0.3   0.3   0.5
87. Don Aase CAL 1.9   0.7   0.3   -0.2  0.1   0.6   0.5
88. Bob Knepper SFG 1.9   0.6   0.5   0.4  0.8   -0.2   -0.1
89. Dave Smith HOU 1.9   0.2   0.0   0.2  0.6   0.3   0.7
90. Jim Palmer BAL 1.8   -0.1   0.2   0.6  0.8   0.2   0.2
91. Steve Renko BOS 1.8   -0.1   0.4   0.5  0.4   0.9   -0.1
92. Tim Stoddard BAL 1.8   0.2   0.2   0.3  0.5   0.1   0.5
93. Rich Gale KCR 1.8   0.1   0.3   0.8  0.1   0.7   -0.1
94. Ross Baumgarten CHW 1.8   -0.2   0.0   0.8  0.3   0.1   0.8
95. John Tudor BOS 1.8       0.0  0.2   0.4   0.9
96. Burt Hooton LAD 1.8   0.2   -0.5   0.9  0.5   0.5   0.4
97. Rob Dressler SEA 1.7   -0.1   0.1   0.0  0.1   0.7   0.8
98. Rick Rhoden PIT 1.7       -0.1  0.4   0.7   0.8
99. Steve Howe LAD 1.7   0.2   0.2   0.0  0.7   0.5   0.2
100. Pete Redfern MIN 1.7   1.6   0.2   -0.2  0.0     0.2