Baseball Monthly 2018

RNK NAME TM WAR   APR   MAY   JUN  JUL   AUG   SEP
1. Mookie Betts BOS 10.2   2.0   2.2   0.8  1.5   2.0   1.6
2. Mike Trout LAA 9.4   1.8   2.4   1.8  1.3   0.3   1.7
3. Alex Bregman HOU 7.9   0.8   1.1   1.8  1.3   1.5   1.3
4. Francisco Lindor CLE 7.8   0.8   2.7   1.0  1.6   0.6   0.9
5. Christian Yelich MIL 7.7   0.3   1.2   0.5  1.6   1.4   2.5
6. Jose Ramirez CLE 7.6   1.0   2.3   1.2  1.9   0.8   0.2
7. Manny Machado MUL 7.2   2.1   0.9   0.5  1.8   1.2   1.0
8. Matt Chapman OAK 6.4   1.3   0.2   0.8  1.4   1.8   0.6
9. Lorenzo Cain MIL 6.0   1.5   0.8   1.0  0.5   1.6   0.7
10. Nolan Arenado COL 6.0   0.9   1.5   1.0  1.2   0.5   0.8
11. JD Martinez BOS 5.9   0.8   1.3   1.1  0.7   1.6   0.4
12. Javier Baez CHC 5.8   1.2   0.6   1.1  1.0   0.9   0.7
13. Jose Altuve HOU 5.8   1.3   1.3   1.7  0.4   0.4   0.8
14. Anthony Rendon WSN 5.5   0.3   0.8   1.0  0.4   0.9   1.9
15. Yasmani Grandal LAD 5.3   1.5   0.5   -0.1  1.9   0.7   0.9
16. Trea Turner WSN 5.1   1.1   0.9   0.7  0.2   0.5   1.2
17. Brandon Nimmo NYM 5.1   0.7   1.3   0.8  0.2   1.0   1.1
18. Jed Lowrie OAK 5.1   1.7   0.6   0.9  0.6   1.0   0.3
19. Aaron Judge NYY 5.0   1.8   1.3   0.7  1.2     0.1
20. Whit Merrifield KCR 5.0   0.5   1.0   0.5  0.9   1.1   0.8
21. Mitch Haniger SEA 5.0   1.5   0.1   0.9  0.2   1.4   1.0
22. Trevor Story COL 4.7   0.4   0.6   0.8  0.9   0.6   1.3
23. JT Realmuto MIA 4.7   0.8   1.0   1.1  0.7   0.4   0.5
24. Xander Bogaerts BOS 4.6   0.9   0.2   0.7  0.7   0.9   1.1
25. Paul Goldschmidt ARI 4.6   0.8   -0.7   1.9  0.9   1.3   0.2
26. Freddie Freeman ATL 4.6   1.2   1.1   0.7  0.5   0.6   0.6
27. Eugenio Suarez CIN 4.4   0.6   1.1   1.0  0.9   0.7   0.1
28. Ronald Acuna Jr ATL 4.4   0.5   0.1   0.2  0.4   1.8   1.1
29. Andrew Benintendi BOS 4.3   0.5   1.6   0.8  0.9   0.4   0.0
30. Andrelton Simmons LAA 4.3   1.2   1.5   0.3  0.4   0.5   0.4
31. Max Muncy LAD 4.3   0.0   0.6   1.6  0.7   0.6   0.9
32. Justin Turner LAD 4.1     0.1   0.7  0.0   2.0   1.1
33. Matt Carpenter STL 4.1   -0.3   0.9   1.3  1.7   0.9   -0.5
34. Starling Marte PIT 4.1   1.1   0.8   0.0  1.4   0.1   0.8
35. Nick Ahmed ARI 4.0   1.2   -0.2   0.9  1.2   0.7   0.2
36. Aaron Hicks NYY 4.0   0.4   0.3   0.8  1.1   0.8   0.6
37. Ozzie Albies ATL 4.0   1.6   0.7   0.6  0.5   0.3   0.3
38. Joey Wendle TBR 3.9   0.8   0.2   -0.4  1.2   1.1   1.1
39. Miguel Andujar NYY 3.9   0.6   0.3   0.6  0.5   1.2   0.6
40. Jean Segura SEA 3.8   0.9   1.4   0.9  0.0   0.5   0.0
41. David Peralta ARI 3.8   0.9   -0.4   1.4  0.2   1.7   0.2
42. Giancarlo Stanton NYY 3.8   0.3   0.5   1.0  0.7   1.2   0.2
43. Carlos Correa HOU 3.7   1.8   0.7   1.0    -0.1   0.3
44. Travis Shaw MIL 3.7   0.6   1.0   0.2  0.7   0.6   0.6
45. Harrison Bader STL 3.7   0.4   0.8   0.2  0.4   1.3   0.5
46. Juan Soto WSN 3.7     0.4   1.2  0.7   0.3   0.8
47. Tommy Pham MUL 3.7   1.1   0.1   -0.5  0.3   0.5   2.2
48. Eduardo Escobar MUL 3.6   0.9   0.4   1.1  0.7   0.5   0.1
49. Scooter Gennett CIN 3.5   0.4   1.5   0.5  0.4   0.4   0.3
50. Cody Bellinger LAD 3.5   0.6   0.0   1.2  0.1   1.1   0.5
51. Chris Taylor LAD 3.5   0.3   1.0   0.7  0.7   0.1   1.0
52. Michael Brantley CLE 3.5   0.5   1.3   0.0  0.1   0.9   0.8
53. Michael Conforto NYM 3.4   0.3   0.5   0.3  0.6   0.4   1.4
54. Anthony Rizzo CHC 3.3   -0.6   1.1   0.3  0.7   1.4   0.5
55. Didi Gregorius NYY 3.3   1.8   -0.9   0.5  0.4   0.7   0.6
56. Eddie Rosario MIN 3.3   0.1   1.5   1.6  0.1   0.1   0.0
57. Stephen Piscotty OAK 3.2   0.3   -0.4   0.8  1.0   0.3   1.2
58. Ender Inciarte ATL 3.2   0.5   0.6   0.3  0.2   0.6   0.8
59. Mallex Smith TBR 3.2   0.6   0.1   -0.1  0.8   1.4   0.3
60. Bryce Harper WSN 3.2   0.9   0.3   -0.2  0.3   1.0   0.9
61. George Springer HOU 3.2   0.8   0.7   0.2  0.4   0.3   0.8
62. Asdrubal Cabrera MUL 3.2   1.4   0.6   0.1  0.7   0.1   0.4
63. Johan Camargo ATL 3.2   0.3   0.4   0.6  0.4   0.8   0.4
64. Jose Peraza CIN 3.1   0.4   -0.2   0.8  1.0   0.5   0.7
65. Joey Votto CIN 3.1   0.5   0.6   1.1  0.3   -0.1   0.5
66. Wilson Ramos MUL 3.1   0.7   0.7   0.3  0.6   0.6   0.1
67. Jesus Aguilar MIL 3.0   0.4   0.7   1.1  0.3   0.5   0.2
68. Randal Grichuk TOR 3.0   -0.4     1.2  0.4   1.1   0.7
69. Brian Anderson MIA 3.0   0.6   0.5   0.9  0.5   0.1   0.2
70. Ketel Marte ARI 3.0   -0.1   -0.1   1.1  0.9   0.3   0.9
71. Enrique Hernandez LAD 2.9   0.4   0.1   0.9  -0.2   0.7   1.0
72. Ben Zobrist CHC 2.9   0.4   0.5   0.6  0.4   0.7   0.2
73. Jackie Bradley Jr BOS 2.9   0.2   0.2   0.4  0.6   0.8   0.8
74. Corey Dickerson PIT 2.9   0.8   0.6   -0.1  1.5   -0.6   0.7
75. Khris Davis OAK 2.9   0.3   0.2   0.3  0.9   0.5   0.5
76. Marcus Semien OAK 2.9   0.7   0.2   0.0  0.7   0.7   0.4
77. Max Stassi HOU 2.9   0.7   1.1   0.5  0.3   0.3   -0.1
78. Robinson Cano SEA 2.9   1.2   0.1       0.2   1.2
79. Nelson Cruz SEA 2.8   0.4   0.3   1.5  0.2   0.5   0.0
80. Jorge Alfaro PHI 2.8   0.2   0.8   0.1  0.6   0.4   0.7
81. Gregory Polanco PIT 2.8   0.2   0.3   0.8  0.9   0.0   0.5
82. Daniel Robertson TBR 2.8   1.4   0.4   0.3  0.6   0.1  
83. Kris Bryant CHC 2.8   1.0   1.0   0.1  0.3     0.4
84. Matt Olson OAK 2.8   0.3   0.4   0.7  0.2   0.2   0.8
85. Starlin Castro MIA 2.8   0.6   0.3   0.6  0.8   0.5   -0.2
86. Adalberto Mondesi KCR 2.8       0.1  0.6   0.7   1.4
87. Austin Hedges SDP 2.8   0.2     0.0  1.1   0.9   0.5
88. Shohei Ohtani LAA 2.7   0.5   0.4   0.0  0.0   0.9   0.9
89. Yadier Molina STL 2.7   0.5   0.1   0.8  0.9   0.4   0.2
90. Justin Upton LAA 2.7   0.0   0.6   1.0  0.6   0.6   0.1
91. Jeff McNeil NYM 2.6         0.2   1.1   1.2
92. Yan Gomes CLE 2.6   0.7   -0.1   0.8  0.0   0.6   0.7
93. Brandon Crawford SFG 2.6   -0.2   1.7   1.4  -0.3   -0.3   0.2
94. Buster Posey SFG 2.6   0.6   0.8   0.6  0.4   0.1  
95. Charlie Blackmon COL 2.6   0.7   0.2   -0.3  0.9   -0.4   1.3
96. AJ Pollock ARI 2.5   1.4   0.4     0.6   -0.3   0.5
97. Nick Markakis ATL 2.5   0.8   1.0   0.4  0.3   0.0   0.0
98. Gleyber Torres NYY 2.5   0.2   1.1   0.3  0.2   0.6   0.1
99. Matt Duffy TBR 2.4   0.3   0.4   1.1  -0.1   0.2   0.5
100. Justin Smoak TOR 2.4   0.4   0.7   0.1  0.8   0.3   -0.1
100. Kyle Schwarber CHC 2.2   0.8   0.5   0.4  0.1   0.1   0.3
100. Dansby Swanson ATL 1.7   0.7   0.0   0.4  -0.1   0.3   0.2
100. Willy Adames TBR 1.2     0.0   0.1  -0.4   1.0   0.7
100. Willson Contreras CHC 1.0   0.3   0.6   0.2  0.6   -0.2   -0.5
100. Rafael Devers BOS 0.9   0.2   0.0   0.6  -0.1   0.0   0.2
100. Brandon Lowe TBR 0.9           0.3   0.6
100. Corey Seager LAD 0.4   0.4          
100. Yandy Diaz CLE 0.3         0.2   -0.2   0.3
100. JP Crawford PHI 0.2   -0.3     0.3      0.2
100. Cedric Mullins BAL 0.1           0.5   -0.6
100. Will Smith SFG 0.0     0.0   0.0  0.0   0.0   0.0
100. Kyle Tucker HOU -0.4         -0.3   0.0   -0.1
100. Byron Buxton MIN -0.5   -0.1   -0.5        
RNK NAME TM WAR   APR   MAY   JUN  JUL   AUG   SEP
1. Jacob DeGrom NYM 9.0   1.5   1.1   1.4  1.3   2.2   1.6
2. Max Scherzer WSN 7.5   1.8   1.7   1.2  0.5   1.1   1.4
3. Justin Verlander HOU 6.6   1.2   1.9   0.8  0.6   0.5   1.8
4. Chris Sale BOS 6.2   1.1   0.9   1.9  1.6   0.5   0.4
5. Gerrit Cole HOU 5.9   1.8   0.9   0.3  1.1   1.1   0.8
6. Trevor Bauer CLE 5.8   0.9   1.3   1.9  1.2   0.5   0.2
7. Patrick Corbin ARI 5.8   1.0   0.5   1.1  1.0   1.5   0.8
8. Aaron Nola PHI 5.5   0.9   1.5   0.8  1.2   1.1   0.1
9. Corey Kluber CLE 5.5   1.2   1.0   0.5  0.5   1.1   1.0
10. Luis Severino NYY 5.4   1.2   1.5   1.4  0.0   0.4   0.9
11. Carlos Carrasco CLE 5.2   0.6   0.6   0.7  0.6   1.7   1.1
12. Blake Snell TBR 4.7   1.0   0.4   0.5  0.5   0.9   1.4
13. Miles Mikolas STL 4.3   0.5   1.0   0.7  0.6   0.5   1.1
14. Zack Wheeler NYM 4.2   0.3   0.3   0.9  0.8   1.1   0.4
15. Mike Clevinger CLE 4.2   0.8   0.9   0.8  0.6   0.5   0.5
16. Noah Syndergaard NYM 4.2   1.3   0.7     0.3   1.0   0.9
17. German Marquez COL 4.1   0.4   0.4   0.0  0.4   1.8   1.3
18. Kyle Freeland COL 4.1   0.4   0.7   0.5  0.3   1.1   1.2
19. Jameson Taillon PIT 3.9   0.4   0.4   0.6  0.9   0.7   0.9
20. Mike Foltynewicz ATL 3.8   0.4   0.8   0.8  0.2   1.1   0.6
21. James Paxton SEA 3.7   0.5   1.6   0.6  0.6   0.2   0.3
22. Blake Treinen OAK 3.6   0.4   0.7   0.6  0.7   0.7   0.4
23. Marco Gonzales SEA 3.5   0.8   0.5   0.7  0.7   0.2   0.7
24. Edwin Diaz SEA 3.5   0.7   0.4   0.8  0.6   0.6   0.3
25. Kyle Hendricks CHC 3.4   0.2   0.4   -0.2  1.0   1.1   1.1
26. Clayton Kershaw LAD 3.4   0.7   0.1   0.4  0.8   1.2   0.2
27. Dallas Keuchel HOU 3.2   0.2   0.8   0.3  0.9   0.7   0.4
28. Walker Buehler LAD 3.1   0.4   1.0   0.1  -0.2   0.5   1.1
29. Jose Berrios MIN 3.1   1.1   0.3   0.8  0.6   0.0   0.3
30. JA Happ MUL 3.0   0.8   0.6   0.6  0.1   0.3   0.7
31. Andrew Heaney LAA 2.9   0.3   1.0   0.1  0.7   0.8   0.1
32. Nick Pivetta PHI 2.8   1.1   0.7   -0.1  0.6   0.6   0.2
33. Charlie Morton HOU 2.8   0.8   0.5   0.4  0.6   0.2   0.3
34. Lance Lynn MUL 2.8   -0.3   0.7   0.7  -0.2   1.2   0.8
35. Zack Greinke ARI 2.7   0.6   0.4   0.4  1.0   0.1   0.3
36. Trevor Williams PIT 2.7   0.7   0.2   0.1  0.1   0.5   1.1
37. Shane Bieber CLE 2.7     -0.1   0.8  0.4   0.6   1.0
38. Vince Velasquez PHI 2.6   0.5   0.5   0.5  0.5   0.4   0.3
39. Brad Keller KCR 2.6   0.1   0.3   0.5  0.2   0.6   0.9
40. Jose Leclerc TEX 2.6   0.2   0.4   0.5  0.5   0.6   0.3
41. Josh Hader MIL 2.6   1.0   0.7   0.5  0.1   0.4   0.0
42. Kyle Gibson MIN 2.6   0.7   0.7   0.2  0.7   -0.1   0.2
43. Chris Archer MUL 2.5   0.3   0.8   0.1  0.5   0.2   0.6
44. Jake Odorizzi MIN 2.5   0.0   0.1   0.7  0.7   0.9   0.2
45. Mike Minor TEX 2.5   0.7   0.0   0.9  0.1   0.5   0.4
46. Anibal Sanchez ATL 2.5   0.2   -0.2   0.6  0.5   0.5   0.8
47. Kenta Maeda LAD 2.5   0.6   0.6   0.4  0.5   0.2   0.1
48. Lance McCullers Jr HOU 2.5   0.9   0.5   0.5  0.3   0.2   0.2
49. Jon Gray COL 2.4   0.7   1.0   0.7  0.5   0.3   -0.6
50. Rick Porcello BOS 2.4   1.5   0.2   0.3  0.2   0.3   0.0
51. David Price BOS 2.4   0.4   0.7   0.5  -0.1   0.9   0.1
52. Masahiro Tanaka NYY 2.4   0.6   -0.1   0.0  0.5   0.4   1.0
53. Tyler Skaggs LAA 2.4   0.8   0.2   1.4  0.8   -0.2   -0.1
54. Stephen Strasburg WSN 2.4   0.5   0.8   0.2  0.2   0.1   0.7
55. Alex Wood LAD 2.4   1.0   0.2   0.4  0.3   0.4   0.2
56. Derek Holland SFG 2.4   0.3   0.1   0.6  0.5   0.7   0.3
57. Kevin Gausman MUL 2.3   0.1   0.8   0.4  0.2   0.8   0.1
58. Reynaldo Lopez CHW 2.3   0.4   0.4   0.3  -0.4   0.6   1.2
59. Zack Godley ARI 2.3   0.6   -0.2   0.0  0.9   0.8   0.0
60. Mike Leake SEA 2.3   0.0   0.6   0.3  0.4   0.8   0.4
61. Jack Flaherty STL 2.3   0.1   0.6   0.3  0.1   1.0   0.2
62. Jhoulys Chacin MIL 2.3   0.0   0.8   0.5  0.5   0.2   0.2
63. Zach Eflin PHI 2.3     0.4   1.2  -0.1   0.5   0.4
64. CC Sabathia NYY 2.3   0.4   0.1   0.8  -0.2   0.9   0.3
65. Craig Stammen SDP 2.2   0.4   0.4   0.5  0.4   0.3   0.2
66. Joe Musgrove PIT 2.2     0.5   0.4  0.2   0.5   0.7
67. Cole Hamels MUL 2.2   0.3   0.0   0.2  0.2   1.4   0.2
68. Nathan Eovaldi MUL 2.2     0.2   0.0  0.9   0.6   0.8
69. Matthew Boyd DET 2.2   0.2   1.2   0.1  0.5   0.4   -0.4
70. Luis Castillo CIN 2.2   0.0   0.4   0.0  1.0   0.1   0.7
71. Gio Gonzalez MUL 2.2   1.0   0.6   -0.3  0.4   0.0   0.5
72. Ross Stripling LAD 2.2   0.2   1.4   0.6  0.2   0.1   -0.2
73. Tanner Roark WSN 2.2   0.3   0.8   -0.3  0.5   0.7   0.2
74. Carlos Martinez STL 2.1   0.7   0.3   0.1  0.7   0.1   0.3
75. Felipe Vazquez PIT 2.1   0.4   0.1   0.5  0.4   0.4   0.1
76. Eduardo Rodriguez BOS 2.1   0.3   0.6   0.2  0.7     0.3
77. Jose Alvarado TBR 2.1   0.5   0.1   0.1  0.1   0.8   0.5
78. Will Smith SFG 2.0     0.4   0.7  0.8   -0.3   0.4
79. Jake Arrieta PHI 2.0   0.6   0.8   -0.3  0.5   0.0   0.2
80. Trevor Cahill OAK 2.0   0.4   0.6   0.1  0.1   0.8   -0.1
81. Hyun Jin Ryu LAD 1.9   0.6   0.0       0.4   0.8
82. Sean Newcomb ATL 1.9   0.4   1.0   0.4  -0.2   0.2   0.2
83. Sean Doolittle WSN 1.9   0.3   1.0   0.1  0.3     0.3
84. Joakim Soria MUL 1.9   0.3   0.1   0.6  0.5   0.3   0.2
85. Adam Ottavino COL 1.9   0.8   0.2   0.3  0.5   0.1   0.0
86. Dereck Rodriguez SFG 1.9     0.1   0.6  0.3   0.6   0.0
87. Taylor Rogers MIN 1.8   0.2   0.2   0.4  0.0   0.7   0.4
88. Jeurys Familia MUL 1.8   0.6   0.3   0.1  0.4   0.2   0.1
89. Jon Lester CHC 1.8   0.2   0.4   0.6  -0.3   0.0   1.1
90. Mychal Givens BAL 1.8   0.2   0.4   0.4  0.2   0.4   0.2
91. Aroldis Chapman NYY 1.8   0.6   0.5   0.4  0.3   0.0   0.0
92. Tony Watson SFG 1.8   0.6   0.2   0.5  -0.2   0.0   0.7
93. Tyler Anderson COL 1.8   0.3   0.0   0.7  0.7   -0.4   0.6
94. Ryan Pressly MUL 1.8   0.5   0.1   -0.1  0.2   0.6   0.5
95. Sean Manaea OAK 1.8   1.1   -0.2   0.3  0.3   0.4  
96. Kirby Yates SDP 1.8   0.2   0.2   0.6  0.3   -0.1   0.5
97. Rich Hill LAD 1.7   0.0   -0.4   0.3  0.6   0.5   0.7
98. Jeremy Jeffress MIL 1.7   0.5   0.2   0.2  0.4   -0.1   0.5
99. Dellin Betances NYY 1.7   0.0   0.3   0.5  0.4   0.1   0.4
100. Ryan Borucki TOR 1.7       0.1  1.1   -0.1   0.7
100. Sonny Gray NYY 1.5   0.3   0.1   0.5  0.3   0.3   0.1
100. Freddy Peralta MIL 1.2     0.2   0.8  0.0   0.1   0.1
100. Shohei Ohtani LAA 1.1   0.4   0.7   0.1      -0.1
100. Carlos Rodon CHW 0.9       0.1  0.7   0.6   -0.3
100. Robbie Ray ARI 0.8   0.2     0.2  -0.2   0.2   0.5
100. Michael Wacha STL 0.8   0.3   0.8   -0.3     
100. Chris Bassitt OAK 0.6       0.5  0.1   -0.1   0.1
100. Brandon Woodruff MIL 0.5   0.1   0.0   0.1  0.0     0.3
100. Max Fried ATL 0.4   -0.3   0.0   0.3  0.1   0.1   0.1
100. Pablo Lopez MIA 0.4       -0.1  0.1   0.4  
100. Sandy Alcantara MIA 0.1       0.0      0.2
100. Framber Valdez HOU 0.0           0.1   -0.1
100. Ranger Suarez PHI -0.1         -0.1   -0.1   0.1