Baseball Monthly 2021

RNK NAME TM WAR   APR   MAY   JUN  JUL   AUG   SEP
1. Trea Turner MUL 7.1   1.0   1.0   1.5  0.9   0.8   1.9
2. Fernando Tatis Jr SDP 6.8   0.8   1.7   1.7  1.0   0.6   0.9
3. Juan Soto WSN 6.8   0.3   0.2   1.1  1.7   1.2   2.3
4. Bryce Harper PHI 6.6   1.2   -0.1   0.7  1.2   1.7   1.7
5. Jose Ramirez CLE 6.4   0.9   1.0   0.9  0.5   1.8   1.4
6. Bryan Reynolds PIT 6.3   0.7   1.2   1.7  0.7   0.7   1.4
7. Vladimir Guerrero Jr TOR 6.3   1.5   1.0   1.8  0.7   0.3   1.1
8. Carlos Correa HOU 6.3   1.0   1.0   2.0  0.1   1.1   1.1
9. Brandon Crawford SFG 6.2   0.3   1.4   0.8  1.2   0.6   1.8
10. Cedric Mullins BAL 6.0   1.1   0.6   2.2  0.6   0.8   0.6
11. Marcus Semien TOR 5.9   0.3   2.1   0.8  0.5   0.8   1.5
12. Aaron Judge NYY 5.5   0.9   1.1   0.6  0.4   1.5   0.8
13. Nicky Lopez KCR 5.5   0.5   0.4   0.8  1.1   1.2   1.5
14. Tyler O'Neill STL 5.3   0.3   1.0   0.7  0.2   1.0   2.1
15. Buster Posey SFG 5.3   1.3   0.9   1.0  0.6   0.6   1.0
16. Jose Altuve HOU 5.3   0.2   1.2   1.6  0.9   0.1   1.4
17. Starling Marte MUL 5.2   0.8   0.2   1.2  0.9   1.3   0.7
18. Austin Riley ATL 5.1   0.7   1.1   -0.1  1.5   1.1   0.7
19. Shohei Ohtani LAA 5.0   0.8   0.6   1.8  1.1   0.2   0.5
20. Matt Olson OAK 4.9   0.7   0.6   1.3  0.9   0.6   0.7
21. Kyle Tucker HOU 4.9   -0.2   1.1   0.6  1.0   0.7   1.9
22. Bo Bichette TOR 4.9   0.7   0.5   1.1  1.0   0.0   1.5
23. Paul Goldschmidt STL 4.8   -0.3   0.5   0.6  1.1   1.3   1.7
24. Freddie Freeman ATL 4.7   0.7   0.3   0.8  1.4   0.7   1.0
25. JT Realmuto PHI 4.6   1.2   0.5   0.4  0.7   1.1   0.8
26. Will Smith LAD 4.6   0.7   0.7   0.7  0.7   1.4   0.4
27. Max Muncy LAD 4.5   0.7   1.7   0.4  0.9   0.4   0.3
28. Manny Machado SDP 4.5   0.5   0.4   0.9  1.8   -0.1   0.8
29. Brandon Lowe TBR 4.5   0.2   0.2   0.8  1.1   1.2   1.2
30. Joey Gallo MUL 4.4   0.8   0.8   1.7  0.6   0.3   0.4
31. Ronald Acuna Jr ATL 4.4   1.9   0.6   1.4  0.5    
32. Tim Anderson CHW 4.3   0.6   0.4   0.5  1.0   0.9   0.8
33. Nolan Arenado STL 4.3   0.6   1.2   0.6  0.6   0.4   0.8
34. Rafael Devers BOS 4.2   0.9   0.7   0.6  1.0   0.3   0.8
35. Javier Baez MUL 4.2   0.6   0.8   0.0  0.8   0.2   1.7
36. Xander Bogaerts BOS 4.1   0.9   1.1   1.0  0.0   0.3   0.6
37. Mike Zunino TBR 4.1   0.6   0.7   0.7  0.2   0.9   0.9
38. Byron Buxton MIN 4.1   2.0   0.1   0.2    -0.1   1.8
39. Justin Turner LAD 4.0   1.3   0.0   1.0  1.0   0.0   0.5
40. Teoscar Hernandez TOR 4.0   0.0   1.2   0.2  0.6   0.7   1.5
41. Jorge Polanco MIN 4.0   -0.2   0.7   0.7  1.0   1.1   0.6
42. Francisco Lindor NYM 3.9   0.1   0.6   1.0  0.8   0.0   1.5
43. Mookie Betts LAD 3.9   0.5   0.7   0.8  0.9   0.4   0.4
44. Randy Arozarena TBR 3.9   0.6   0.8   0.3  0.3   1.0   0.8
45. Jeimer Candelario DET 3.9   0.2   1.0   -0.2  1.1   0.6   1.0
46. Corey Seager LAD 3.8   0.6   0.3     0.0   0.7   2.1
47. Yoan Moncada CHW 3.7   0.6   1.2   0.2  0.5   0.4   0.8
48. Jake Cronenworth SDP 3.7   0.5   0.8   1.1  0.4   0.6   0.2
49. Matt Chapman OAK 3.7   0.6   0.4   1.1  0.1   1.1   0.2
50. Nick Castellanos CIN 3.7   0.7   1.4   0.7  -0.1   0.3   0.7
51. Ozzie Albies ATL 3.7   0.5   0.6   1.4  0.1   0.5   0.5
52. Enrique Hernandez BOS 3.6   0.2   0.3   0.5  1.2   1.1   0.2
53. Yasmani Grandal CHW 3.6   -0.1   0.7   1.0  0.0   0.5   1.3
54. Pete Alonso NYM 3.6   0.3   0.2   0.6  0.7   0.7   1.1
55. Brandon Belt SFG 3.6   0.3   0.4   0.7    0.6   1.6
56. Joey Votto CIN 3.5   0.2   -0.1   0.5  1.6   0.5   1.0
57. Yordan Alvarez HOU 3.5   0.4   0.5   0.9  0.2   1.0   0.6
58. Jean Segura PHI 3.5   0.4   0.8   0.5  0.5   0.6   0.5
59. Luis Robert Jr CHW 3.4   0.8   0.0       1.2   1.5
60. Jonathan India CIN 3.4   -0.1   0.1   0.9  1.3   0.5   0.7
61. Josh Donaldson MIN 3.4   0.3   0.4   0.8  0.6   0.8   0.5
62. Dansby Swanson ATL 3.3   -0.1   0.7   0.4  0.9   1.2   -0.1
63. Sean Murphy OAK 3.3   0.7   0.5   1.0  0.4   0.6   0.1
64. Adam Frazier MUL 3.2   0.5   1.0   0.9  0.1   -0.1   0.8
65. Jesse Winker CIN 3.2   1.0   0.9   0.7  -0.1   0.9   0.0
66. Brandon Nimmo NYM 3.2   1.1   -0.1     0.8   0.7   0.6
67. Ty France SEA 3.2   0.7   -0.3   0.7  0.4   1.0   0.6
68. Yuli Gurriel HOU 3.2   1.1   0.1   0.9  0.1   0.3   0.5
69. AJ Pollock LAD 3.2   0.1   0.3   0.0  1.4   0.7   0.6
70. Willy Adames MUL 3.1   -0.4   0.7   0.7  1.2   0.7   0.2
71. Kris Bryant MUL 3.1   1.3   1.1   -0.5  0.7   0.5   0.0
72. Joey Wendle TBR 3.1   0.9   1.0   0.1  0.4   0.3   0.4
73. Myles Straw MUL 3.1   -0.1   0.0   1.0  0.1   1.0   1.1
74. Jacob Stallings PIT 3.1   0.7   0.5   0.2  0.7   0.4   0.5
75. JP Crawford SEA 3.1   0.1   0.3   1.4  -0.1   0.2   1.1
76. Giancarlo Stanton NYY 3.1   0.3   0.2   0.8  -0.2   1.2   0.6
77. Tommy Edman STL 3.0   0.6   0.8   -0.2  0.5   1.1   0.3
78. Tony Kemp OAK 3.0   0.2   0.4   1.1  0.0   0.5   0.9
79. Harrison Bader STL 2.9   0.0   0.3     1.4   -0.5   1.7
80. Max Stassi LAA 2.9   0.3   -0.1   1.1  1.2   0.3   0.0
81. Darin Ruf SFG 2.9   0.2   0.6   0.1  0.9   0.7   0.4
82. Mark Canha OAK 2.9   0.7   1.2   0.4  0.4   -0.4   0.4
83. Kevin Kiermaier TBR 2.8   0.1   0.2   0.4  0.4   0.9   1.0
84. Amed Rosario CLE 2.8   -0.1   0.8   0.5  -0.1   1.1   -0.1
85. Omar Narvaez MIL 2.8   1.1   0.2   0.9  0.5   0.5   -0.4
86. Adolis Garcia TEX 2.8   0.3   1.5   0.4  0.1   0.5   -0.1
87. Chris Taylor LAD 2.8   0.7   1.0   0.2  1.2   0.2   -0.6
88. JD Martinez BOS 2.7   1.5   0.3   0.2  0.3   0.1   0.4
89. Jose Abreu CHW 2.7   0.0   1.1   -0.4  0.5   1.2   0.3
90. Salvador Perez KCR 2.7   0.2   0.2   0.6  0.4   0.9   0.6
91. Willson Contreras CHC 2.7   0.7   0.3   0.4  0.8   -0.1   0.8
92. Kyle Schwarber MUL 2.7   -0.3   0.5   1.3  0.1   0.5   0.4
93. Whit Merrifield KCR 2.7   0.4   0.3   1.3  -0.2   0.8   0.1
94. George Springer TOR 2.6   0.0   0.1   0.2  0.7   0.8   0.6
95. Kolten Wong MIL 2.6   0.6   0.1   0.7  0.2   0.6   0.4
96. Hunter Renfroe BOS 2.6   -0.4   0.8   0.8  -0.1   0.9   0.5
97. Robbie Grossman DET 2.6   0.2   0.7   -0.2  0.8   0.5   0.4
98. Trent Grisham SDP 2.5   0.9   0.8   0.5  -0.1   0.6   0.0
99. Eduardo Escobar MUL 2.5   0.8   0.1   0.5  0.7   0.2   0.4
100. Ryan McMahon COL 2.4   0.7   0.4   0.0  0.7   0.0   0.6
100. Ketel Marte ARI 2.4   0.6   -0.2   0.9    0.7   0.5
100. Trevor Story COL 2.2   0.1   0.2   0.6  -0.2   0.8   0.7
100. Mike Trout LAA 2.1   1.9   0.3        
100. Alex Bregman HOU 2.1   0.6   1.0   -0.1    0.2   0.5
100. Jazz Chisholm Jr MIA 1.8   1.1   0.0   0.3  0.1   0.3   0.1
100. Yandy Diaz TBR 1.7   0.2   0.3   0.1  0.8   0.0   0.2
100. Nico Hoerner CHC 1.6   0.5   0.5     0.5     0.0
100. Christian Yelich MIL 1.4   0.3   0.1   0.7  0.0   0.4   -0.1
100. Gleyber Torres NYY 1.4   0.0   0.4   -0.1  0.5   0.3   0.4
100. Ryan Jeffers MIN 1.2   -0.2     0.6  0.5   0.1   0.1
100. Alejandro Kirk TOR 0.7   0.2   0.0     0.1   0.2   0.2
100. Ernie Clement CLE 0.4       0.1  -0.1   0.1   0.2
100. Geraldo Perdomo ARI 0.2   -0.1           0.3
100. Oneil Cruz PIT 0.1             0.1
100. Alec Bohm PHI 0.0   -0.4   -0.4   0.4  0.4   -0.1   0.0
100. Eugenio Suarez CIN 0.0   -0.6   -0.1   -0.2  -0.4   -0.3   1.5
100. Isaac Paredes DET 0.0       0.0  0.2     -0.2
100. Cal Raleigh SEA -0.1         0.1   -0.1   0.1
100. William Contreras ATL -0.1     0.3   -0.4  -0.3   -0.1   0.3
100. Cody Bellinger LAD -1.0   0.0   -0.1   0.5  -0.8   -0.2   -0.4
RNK NAME TM WAR   APR   MAY   JUN  JUL   AUG   SEP
1. Corbin Burnes MIL 7.5   1.8   0.9   1.2  1.2   1.4   1.1
2. Zack Wheeler PHI 7.2   0.6   2.0   1.3  1.1   1.0   1.3
3. Nathan Eovaldi BOS 5.7   1.3   0.8   0.8  1.1   0.7   1.1
4. Walker Buehler LAD 5.6   0.9   0.4   0.9  1.5   1.1   0.8
5. Max Scherzer MUL 5.4   0.5   1.4   0.7  0.0   1.2   1.7
6. Gerrit Cole NYY 5.2   2.4   0.8   -0.1  1.0   0.8   0.6
7. Julio Urias LAD 5.0   0.9   1.0   0.2  0.6   0.9   1.5
8. Carlos Rodon CHW 5.0   1.0   1.0   1.0  0.8   0.3   0.8
9. Jacob DeGrom NYM 4.9   2.1   0.7   1.6  0.5    
10. Kevin Gausman SFG 4.8   0.8   1.8   0.5  0.2   0.8   0.9
11. Brandon Woodruff MIL 4.7   1.3   1.4   0.3  1.1   0.4   0.4
12. Charlie Morton ATL 4.5   0.6   0.3   0.8  0.6   1.0   1.2
13. Dylan Cease CHW 4.5   0.6   0.9   0.6  0.6   1.0   0.8
14. Aaron Nola PHI 4.4   1.2   0.7   0.3  0.4   0.8   0.8
15. Sandy Alcantara MIA 4.3   0.8   0.4   0.9  0.3   0.9   1.2
16. Lance Lynn CHW 4.3   1.0   0.8   0.6  0.9   0.3   0.8
17. Trevor Rogers MIA 4.3   1.1   1.0   0.8  0.5     0.9
18. Lucas Giolito CHW 4.1   0.4   1.0   0.3  1.2   0.5   0.7
19. Logan Webb SFG 4.1   0.4   0.6     0.4   1.0   1.7
20. Frankie Montas OAK 4.0   0.0   0.6   0.6  1.0   1.4   0.5
21. Jose Berrios MUL 4.0   0.9   0.5   0.5  0.4   0.8   0.9
22. Freddy Peralta MIL 4.0   0.8   0.8   0.9  0.4   0.6   0.4
23. Eduardo Rodriguez BOS 3.9   0.5   0.5   0.7  0.5   0.7   1.0
24. Robbie Ray TOR 3.9   0.2   0.0   1.1  0.8   1.8   0.2
25. Adam Wainwright STL 3.9   0.4   0.1   0.9  0.5   1.6   0.4
26. Tyler Mahle CIN 3.9   0.8   0.5   0.8  0.2   1.0   0.7
27. Luis Castillo CIN 3.9   0.1   0.4   1.0  0.9   0.6   0.9
28. Max Fried ATL 3.7   -0.1   0.6   0.5  0.4   1.3   1.2
29. Antonio Senzatela COL 3.5   0.1   0.4   0.9  0.5   1.1   0.6
30. Marcus Stroman NYM 3.5   0.8   0.2   0.6  0.8   0.7   0.4
31. German Marquez COL 3.4   0.5   0.5   1.4  0.8   0.0   0.3
32. Clayton Kershaw LAD 3.4   1.4   0.6   1.1  0.0     0.4
33. Chris Bassitt OAK 3.3   0.6   1.2   0.6  0.2   0.6   0.2
34. Joe Musgrove SDP 3.3   1.0   0.8   0.2  0.7   0.7   0.1
35. Sean Manaea OAK 3.3   0.6   0.7   1.2  0.5   -0.5   1.0
36. Jordan Montgomery NYY 3.2   0.1   1.0   0.8  0.6   0.4   0.4
37. Lance McCullers Jr HOU 3.2   0.6   0.2   0.2  1.1   0.4   0.6
38. Luis Garcia HOU 3.1   0.2   0.3   1.3  0.6   0.6   0.3
39. Kyle Gibson MUL 3.1   1.0   0.4   0.7  0.0   0.7   0.4
40. Wade Miley CIN 3.0   0.5   0.9   0.8  0.4   0.8   -0.2
41. Anthony Desclafani SFG 3.0   0.9   0.1   0.7  0.6   -0.1   1.1
42. Ranger Suarez PHI 3.0     0.2   0.1  0.3   0.7   1.7
43. Chris Flexen SEA 3.0   0.6   0.2   0.6  0.6   0.6   0.4
44. Shohei Ohtani LAA 3.0   0.2   0.5   0.5  0.7   0.6   0.4
45. Yu Darvish SDP 2.8   1.1   0.9   0.7  -0.1   0.4   0.2
46. Steven Matz TOR 2.7   0.4   0.8   0.0  0.2   0.8   0.6
47. Liam Hendriks CHW 2.7   -0.1   1.0   0.3  0.5   0.2   0.9
48. Josh Hader MIL 2.6   0.7   0.7   0.7  -0.3   0.6   0.4
49. Shane Bieber CLE 2.6   1.4   0.5   0.4      0.3
50. Tyler Glasnow TBR 2.6   1.7   0.2   0.8     
51. Shane McClanahan TBR 2.5   0.0   0.6   0.1  0.5   0.8   0.6
52. Alex Wood SFG 2.5   0.6   0.2   0.0  0.6   0.7   0.6
53. Alex Cobb LAA 2.5   0.5   0.6   0.4  0.8     0.2
54. John Means BAL 2.5   1.0   0.8   -0.2  -0.1   0.5   0.4
55. Sonny Gray CIN 2.5   0.2   0.6   0.2  0.6   0.8   0.2
56. Hyun Jin Ryu TOR 2.5   0.7   0.8   -0.1  0.6   0.4   0.0
57. Ryan Pressly HOU 2.4   0.4   0.3   0.7  0.1   0.3   0.5
58. Jonathan Loaisiga NYY 2.4   0.4   0.1   0.8  0.4   0.6   0.0
59. Pablo Lopez MIA 2.3   0.9   0.6   0.6  0.3     0.0
60. Mike Minor KCR 2.3   0.1   1.1   0.4  0.5   0.0   0.3
61. Jon Gray COL 2.3   0.7   0.3   0.0  0.6   0.7   0.0
62. Nick Pivetta BOS 2.3   0.5   0.8   0.0  0.4   0.2   0.5
63. Giovanny Gallegos STL 2.3   0.3   0.8   0.3  -0.1   0.2   0.7
64. Tanner Houck BOS 2.3   0.4       0.6   0.4   0.9
65. Merrill Kelly ARI 2.2   0.2   0.7   0.5  0.5   0.1   -0.1
66. Logan Gilbert SEA 2.2     0.3   0.3  0.8   0.1   0.7
67. Craig Kimbrel MUL 2.2   0.4   0.8   0.5  0.4   -0.2   0.2
68. Scott Barlow KCR 2.2   0.6   0.5   0.2  0.2   0.4   0.3
69. Emmanuel Clase CLE 2.2   0.4   0.2   0.4  0.0   0.5   0.4
70. Zach Eflin PHI 2.1   1.0   0.8   0.2  0.2    
71. Blake Snell SDP 2.1   0.4   0.0   0.3  -0.1   0.8   0.4
72. Brady Singer KCR 2.1   0.5   0.5   0.3  0.3   0.4   0.0
73. Tyler Anderson MUL 2.1   0.6   0.1   0.2  0.5   0.6   0.1
74. Edwin Diaz NYM 2.1   0.3   0.5   0.5  0.2   0.2   0.2
75. Raisel Iglesias LAA 2.0   0.1   0.1   0.5  0.4   0.5   0.3
76. Cole Irvin OAK 2.0   0.5   0.5   0.6  0.5   0.1   -0.1
77. Alek Manoah TOR 2.0     0.2   -0.2  0.5   0.6   0.7
78. Jameson Taillon NYY 1.9   0.3   0.2   0.1  0.8   0.3   0.1
79. Dane Dunning TEX 1.9   0.8   0.4   0.4  0.1   0.2   -0.1
80. Blake Treinen LAD 1.9   0.3   0.2   0.2  0.6   0.3   0.2
81. Matt Harvey BAL 1.9   0.7   0.1   0.1  0.9   0.1   0.1
82. Cal Quantrill CLE 1.9   -0.2   0.5   0.3  0.1   1.1   0.2
83. Kenley Jansen LAD 1.8   0.1   0.3   0.4  0.0   0.4   0.5
84. Collin McHugh TBR 1.8   0.0   0.4   0.6  0.5   0.1   0.2
85. Ian Anderson ATL 1.8   0.5   0.5   0.9  0.0   0.1   -0.1
86. Framber Valdez HOU 1.8     -0.1   0.7  0.2   1.0   0.1
87. Trevor Bauer LAD 1.8   0.8   0.5   0.4     
88. Chris Paddack SDP 1.8   0.5   0.1   0.7  0.3   0.2   0.0
89. Jose Urquidy HOU 1.8   0.5   0.7   0.3      0.3
90. Michael Kopech CHW 1.7   0.8   0.3     0.2   0.0   0.4
91. Rich Hill MUL 1.7   0.0   0.8   -0.2  0.2   0.3   0.9
92. Eric Lauer MIL 1.7   0.1   0.0   0.0  0.5   0.4   0.7
93. Danny Duffy KCR 1.7   1.0   0.7   -0.2  0.3    
94. Nestor Cortes NYY 1.6     0.0   0.5  0.5   0.1   0.6
95. Aaron Loup NYM 1.6   0.3   0.4   0.4  0.2   0.1   0.2
96. Garrett Whitlock BOS 1.6   0.5   -0.3   0.4  0.3   0.7   0.0
97. Kenta Maeda MIN 1.6   -0.2   0.4   0.1  1.1   0.3  
98. Ryan Tepera MUL 1.6   -0.1   1.1   0.1  0.3   0.5   0.1
99. Chad Green NYY 1.6   0.6   -0.1   0.5  0.3   0.1   0.2
100. Taylor Rogers MIN 1.5   0.5   0.1   0.6  0.4    
100. Drew Rasmussen MUL 1.4   0.0   0.2   0.2  0.2   0.4   0.6
100. Garrett Crochet CHW 1.4   0.2   0.1   0.2  0.3   0.3   0.2
100. Matthew Boyd DET 1.4   1.2   0.5   0.0    -0.1   0.0
100. Casey Mize DET 1.2   0.0   0.7   0.1  0.3   -0.3   0.5
100. Michael Wacha TBR 1.1   0.5   -0.1   0.1  0.1   0.1   0.5
100. Jack Flaherty STL 0.9   0.5   0.6       -0.1   -0.1
100. Chris Sale BOS 0.8           0.3   0.6
100. Tarik Skubal DET 0.6   -0.6   0.5   0.6  -0.2   0.7   -0.1
100. Aroldis Chapman NYY 0.6   0.7   0.4   -0.6  -0.2   -0.1   0.3
100. Joe Ryan MIN 0.6             0.6
100. Shane Baz TBR 0.2             0.2
100. Cristopher Sanchez PHI 0.1       0.0  0.0     0.1
100. Jesus Luzardo MUL -0.2   0.2   0.1   -0.6    -0.1   0.3
100. Edward Cabrera MIA -0.4           -0.2   -0.1