Baseball Monthly 2022

RNK NAME TM WAR   APR   MAY   JUN  JUL   AUG   SEP
1. Aaron Judge NYY 11.1   1.0   1.8   1.2  2.4   1.8   2.9
2. Nolan Arenado STL 7.2   1.6   0.3   1.1  1.5   2.2   0.5
3. Manny Machado SDP 7.1   1.7   1.3   0.7  0.5   1.8   1.1
4. Jose Altuve HOU 6.9   0.0   1.5   1.0  1.0   1.3   1.9
5. Paul Goldschmidt STL 6.8   0.3   2.4   1.5  0.8   1.7   0.2
6. Freddie Freeman LAD 6.8   0.7   1.1   1.0  1.7   0.7   1.4
7. JT Realmuto PHI 6.7   0.7   0.7   0.7  1.4   1.4   1.5
8. Dansby Swanson ATL 6.6   0.5   1.5   1.8  1.1   0.7   1.0
9. Yordan Alvarez HOU 6.4   0.7   0.9   2.1  1.2   0.0   1.6
10. Francisco Lindor NYM 6.4   1.1   1.0   0.3  1.4   1.2   1.1
11. Trea Turner LAD 6.3   0.5   1.5   1.3  1.4   1.0   0.7
12. Andres Gimenez CLE 6.1   0.6   0.7   1.3  1.0   1.4   1.2
13. Mike Trout LAA 6.0   1.3   1.3   1.2  -0.2   0.4   2.0
14. Mookie Betts LAD 6.0   0.5   2.3   -0.1  0.9   1.9   0.4
15. Xander Bogaerts BOS 6.0   1.1   1.1   1.2  0.9   0.5   1.0
16. Jose Ramirez CLE 6.0   1.5   1.5   1.0  0.7   0.5   0.6
17. Austin Riley ATL 5.9   1.0   0.6   0.7  2.5   0.5   0.4
18. Julio Rodriguez SEA 5.7   0.2   1.2   1.5  0.8   0.4   1.7
19. Adley Rutschman BAL 5.6     0.1   0.9  1.3   1.6   1.8
20. Jeff McNeil NYM 5.5   0.8   0.9   0.7  -0.1   1.7   1.5
21. Brandon Nimmo NYM 5.5   0.8   0.9   0.6  0.5   1.1   1.6
22. Alex Bregman HOU 5.4   0.7   0.6   0.9  0.8   2.0   0.5
23. Tommy Edman STL 5.4   1.2   1.0   1.0  -0.1   1.0   1.2
24. Sean Murphy OAK 5.2   0.6   0.3   0.6  1.4   1.7   0.6
25. Rafael Devers BOS 5.0   0.4   2.2   1.3  0.6   -0.4   1.1
26. Kyle Tucker HOU 4.9   0.2   1.1   1.4  0.2   1.2   0.9
27. Bo Bichette TOR 4.8   -0.2   1.0   0.5  0.4   0.6   2.5
28. Michael Harris II ATL 4.7     -0.1   1.5  0.7   1.5   1.1
29. Steven Kwan CLE 4.7   0.8   -0.1   0.8  0.9   1.0   1.4
30. Carlos Correa MIN 4.6   0.1   0.7   1.2  0.1   0.8   1.8
31. Willy Adames MIL 4.4   0.8   0.4   0.5  0.7   1.0   1.1
32. Marcus Semien TEX 4.4   -0.3   0.3   1.2  1.2   0.6   1.2
33. Corey Seager TEX 4.4   0.4   0.8   0.5  1.4   1.0   0.2
34. Eugenio Suarez SEA 4.3   0.6   0.5   0.9  0.4   1.1   0.7
35. Will Smith LAD 4.3   0.4   0.3   1.1  1.0   0.9   0.7
36. Daulton Varsho ARI 4.3   0.5   1.3   -0.2  0.8   1.0   1.0
37. Nico Hoerner CHC 4.3   0.4   0.4   1.2  0.9   0.8   0.5
38. Alejandro Kirk TOR 4.3   0.1   1.2   1.8  0.6   0.3   0.3
39. Cal Raleigh SEA 4.2   0.0   0.2   1.4  0.8   0.7   1.3
40. George Springer TOR 4.0   1.0   0.5   0.6  0.2   0.8   0.9
41. Travis Darnaud ATL 4.0   0.6   0.2   1.3  -0.1   1.0   0.9
42. Christian Walker ARI 3.9   -0.2   1.1   0.5  0.1   1.6   0.8
43. Yandy Diaz TBR 3.9   0.5   0.0   0.7  1.2   0.7   0.7
44. Matt Chapman TOR 3.9   0.4   0.1   0.9  1.4   0.4   0.5
45. Pete Alonso NYM 3.8   0.2   1.2   0.9  0.3   0.2   1.0
46. Jose Trevino NYY 3.8   0.2   0.9   0.9  0.6   1.1   0.2
47. Jose Abreu CHW 3.8   0.0   0.5   1.3  0.8   0.5   0.4
48. Taylor Ward LAA 3.7   1.2   1.1   0.0  -0.1   0.0   1.4
49. Ian Happ CHC 3.7   0.8   0.4   1.3  0.3   0.8   0.2
50. Cedric Mullins BAL 3.7   0.4   0.4   0.8  0.5   1.0   0.6
51. Juan Soto MUL 3.7   0.5   0.4   0.2  1.3   1.1   0.4
52. Ha Seong Kim SDP 3.7   0.7   0.1   0.4  0.8   0.9   0.7
53. Jake Cronenworth SDP 3.6   0.5   -0.1   1.7  0.3   0.8   0.4
54. Shohei Ohtani LAA 3.6   0.1   0.6   0.9  0.2   1.1   0.5
55. Starling Marte NYM 3.5   0.0   1.1   0.4  1.2   0.7   0.0
56. Willson Contreras CHC 3.5   0.5   1.3   1.3  -0.2   0.6   0.1
57. Elvis Andrus MUL 3.4   0.2   0.6   -0.1  0.8   0.2   1.7
58. Byron Buxton MIN 3.4   0.9   0.1   1.4  0.5   0.5  
59. Vladimir Guerrero Jr TOR 3.3   0.5   0.1   1.1  0.8   0.5   0.1
60. Jeremy Pena HOU 3.3   0.6   1.0   0.4  0.4   -0.1   1.1
61. Adolis Garcia TEX 3.2   0.1   0.3   1.3  0.2   0.8   0.5
62. Matt Olson ATL 3.1   0.7   0.8   0.4  0.7   0.5   0.1
63. Brandon Drury MUL 3.1   0.2   0.5   1.4  0.6   -0.3   0.5
64. Kebryan Hayes PIT 3.1   0.9   0.8   0.1  0.4   0.3   0.6
65. DJ LeMahieu NYY 3.1   0.6   0.3   1.0  1.4   -0.1   -0.2
66. Nathaniel Lowe TEX 3.1   0.2   -0.4   0.6  0.3   1.4   0.7
67. Ryan McMahon COL 3.1   0.6   0.3   0.2  0.5   0.9   0.6
68. Amed Rosario CLE 3.1   -0.2   0.2   1.3  0.8   0.4   0.6
69. Teoscar Hernandez TOR 3.0   0.3   -0.6   1.2  0.9   0.4   0.8
70. Bryan Reynolds PIT 2.9   -0.1   0.3   1.1  0.1   0.8   0.9
71. Thairo Estrada SFG 2.8   0.2   0.7   0.3  0.6   0.3   0.6
72. Jorge Mateo BAL 2.8   0.3   0.5   0.1  0.8   1.0   0.2
73. Jonah Heim TEX 2.7   0.6   0.5   0.5  1.0   0.2   0.0
74. Gavin Lux LAD 2.7   0.3   0.3   0.9  1.1   0.6   -0.5
75. Randy Arozarena TBR 2.7   -0.4   0.6   0.3  0.5   1.4   0.1
76. Danny Jansen TOR 2.7   0.4   0.4   -0.1  0.2   0.3   1.5
77. Luis Arraez MIN 2.7   0.2   1.0   0.7  0.3   0.1   0.2
78. Bryce Harper PHI 2.6   0.3   1.3   1.1    0.0   -0.4
79. Lars Nootbaar STL 2.6   -0.1   -0.2   0.0  0.8   1.5   0.4
80. Ty France SEA 2.6   1.0   1.2   0.3  0.4   -0.5   0.3
81. Ramon Urias BAL 2.6   -0.2   0.8   0.1  1.1   0.1   0.6
82. Gleyber Torres NYY 2.6   0.1   0.6   0.6  0.8   -0.7   1.3
83. Brendan Donovan STL 2.6   -0.1   0.7   0.9  -0.1   0.5   0.7
84. Gio Urshela MIN 2.6   0.2   0.3   0.2  0.3   0.4   1.0
85. Trevor Story BOS 2.5   0.2   1.2   0.4  0.1   0.1   0.4
86. Josh Rojas ARI 2.5     0.6   -0.2  1.2   0.6   0.4
87. Jazz Chisholm Jr MIA 2.5   1.0   0.6   1.0     
88. Jurickson Profar SDP 2.5   0.5   0.5   0.8  0.2   0.1   0.2
89. Mark Canha NYM 2.5   0.4   0.4   0.1  0.4   1.0   0.3
90. Anthony Rizzo NYY 2.5   1.1   -0.3   1.0  0.4   0.2   0.0
91. Hunter Renfroe MIL 2.4   0.3   0.3   0.2  0.3   0.6   0.3
92. Rhys Hoskins PHI 2.4   0.0   0.2   1.3  0.4   0.4   0.0
93. Luis Urias MIL 2.4     0.6   0.0  0.6   0.0   0.9
94. Santiago Espinal TOR 2.4   0.6   0.3   0.9  0.2   0.1   0.3
95. Ronald Acuna Jr ATL 2.4   0.0   0.8   0.5  0.0   0.7   0.2
96. Matt Carpenter NYY 2.4     0.1   0.6  1.5   -0.1  
97. Chas McCormick HOU 2.4   0.3   0.2   0.0  0.8   0.5   0.5
98. Joc Pederson SFG 2.4   0.7   0.3   0.5  -0.7   0.7   0.7
99. Anthony Santander BAL 2.3   0.4   0.1   0.3  0.7   0.4   0.1
100. Kolten Wong MIL 2.3   -0.1   0.4   0.4  0.5   0.7   0.5
100. Bobby Witt Jr KCR 2.3   -0.2   0.8   0.7  0.5   0.2   0.1
100. Isaac Paredes TBR 2.3     0.2   1.1  0.0   0.7   0.2
100. JP Crawford SEA 2.2   1.3   0.3   -0.1  0.4   0.0   0.4
100. Kyle Schwarber PHI 2.2   0.0   0.0   1.3  -0.4   0.2   1.0
100. Christian Yelich MIL 2.2   0.2   0.3   0.6  0.7   0.2   0.2
100. Max Muncy LAD 2.1   0.0   0.1   0.2  0.0   1.0   0.8
100. William Contreras ATL 2.0   0.1   0.6   0.1  0.4   0.3   0.4
100. Seiya Suzuki CHC 2.0   0.8   -0.1     0.5   0.2   0.6
100. Ketel Marte ARI 1.8   -0.5   1.2   0.7  0.9   -0.4   -0.1
100. Cody Bellinger LAD 1.5   0.4   0.4   0.1  0.0   0.3   0.3
100. Oneil Cruz PIT 1.4       0.0  0.0   0.3   1.2
100. Alec Bohm PHI 1.4   0.4   -0.2   -0.2  0.9   0.1   -0.1
100. Corbin Carroll ARI 1.4           0.1   1.3
100. Ozzie Albies ATL 1.1   0.7   0.1   0.1      0.1
100. Riley Greene DET 1.0       0.3  0.0   0.5   0.2
100. Gunnar Henderson BAL 0.8             0.7
100. Gabriel Moreno TOR 0.8       0.3  0.0     0.4
100. Ryan Jeffers MIN 0.8   0.3   0.0   0.2  0.3     -0.1
100. Brandon Lowe TBR 0.6   -0.2   0.5     0.4   0.0   -0.2
100. Geraldo Perdomo ARI 0.3   0.3   0.1   0.1  -0.1   -0.2   0.1
100. Josh Jung TEX 0.1             0.1
100. Francisco Alvarez NYM 0.1             0.1
100. Maikel Garcia KCR 0.1         0.1   0.0  
100. Yainer Diaz HOU -0.1             -0.1
100. Jonathan Aranda TBR -0.2       0.1  0.0     -0.3
100. Alec Burleson STL -0.2             -0.2
100. CJ Abrams MUL -0.3   -0.2   0.0   0.0  0.1   -0.6   0.2
100. Miguel Vargas LAD -0.4           0.0   -0.4
100. Ernie Clement MUL -0.9   -0.1   0.1   -0.4  0.0     -0.4
RNK NAME TM WAR   APR   MAY   JUN  JUL   AUG   SEP
1. Aaron Nola PHI 6.3   0.4   0.8   1.5  0.8   1.2   1.3
2. Carlos Rodon SFG 6.2   1.3   0.3   1.5  0.8   0.7   1.3
3. Justin Verlander HOU 6.1   0.6   0.5   1.1  1.3   1.4   1.3
4. Sandy Alcantara MIA 5.9   0.5   1.1   1.4  1.1   1.0   0.8
5. Shohei Ohtani LAA 5.6   0.7   0.8   0.9  1.0   0.7   1.6
6. Kevin Gausman TOR 5.5   1.4   1.3   0.9  0.2   1.2   0.6
7. Max Fried ATL 4.9   0.8   0.6   1.2  1.1   0.6   0.3
8. Spencer Strider ATL 4.9   0.2   0.7   0.7  1.0   1.0   1.4
9. Shane Bieber CLE 4.8   0.6   0.6   1.1  0.4   1.3   0.8
10. Corbin Burnes MIL 4.6   0.6   0.9   0.6  1.0   0.3   1.1
11. Max Scherzer NYM 4.5   0.9   0.4     1.5   1.4   0.4
12. Framber Valdez HOU 4.4   0.3   1.0   0.4  0.8   0.6   1.2
13. Dylan Cease CHW 4.4   0.7   0.7   1.1  0.7   0.3   0.9
14. Logan Webb SFG 4.2   0.7   0.4   0.9  0.6   0.7   0.9
15. Zac Gallen ARI 4.2   0.6   0.7   -0.1  0.5   1.7   1.0
16. Yu Darvish SDP 4.2   0.5   0.6   0.9  0.9   0.4   0.9
17. Zack Wheeler PHI 4.2   0.3   1.5   0.8  0.7   0.5   0.5
18. Tyler Anderson LAD 4.1   0.4   0.8   0.5  0.9   0.7   0.7
19. Jose Quintana MUL 4.0   0.2   0.8   0.3  0.9   0.4   1.3
20. Alek Manoah TOR 3.9   0.5   0.7   1.0  0.3   0.4   1.1
21. Martin Perez TEX 3.9   0.6   1.4   0.6  0.2   0.2   0.8
22. Clayton Kershaw LAD 3.9   0.9   0.2   0.1  1.3   0.0   1.5
23. Nestor Cortes NYY 3.7   0.8   0.8   0.2  0.6   0.4   1.1
24. Patrick Sandoval LAA 3.7   0.7   0.7   0.3  0.7   0.5   0.6
25. Alex Cobb SFG 3.7   0.5   0.5   -0.1  1.0   0.7   1.1
26. Luis Castillo MUL 3.7     0.8   0.7  0.7   0.8   0.7
27. Blake Snell SDP 3.6   0.0   0.3   0.3  0.5   1.2   1.4
28. Shane McClanahan TBR 3.6   0.6   0.9   1.0  0.7   0.7   -0.2
29. Brandon Woodruff MIL 3.6   0.6   0.2   0.4  1.3   0.2   1.1
30. Triston McKenzie CLE 3.4   0.4   0.4   -0.4  1.1   0.9   1.3
31. Gerrit Cole NYY 3.4   0.3   1.2   0.3  0.8   0.7   0.1
32. Joe Musgrove SDP 3.4   0.9   0.9   0.5  0.3   0.3   0.3
33. Cristian Javier HOU 3.4   0.2   0.6   0.8  0.0   0.5   1.3
34. Julio Urias LAD 3.2   0.3   0.3   0.8  0.6   1.0   0.3
35. Merrill Kelly ARI 3.2   1.0   0.2   0.5  0.9   0.6   -0.1
36. Corey Kluber TBR 3.1   0.4   0.4   0.6  1.0   0.1   0.7
37. Jeffrey Springs TBR 3.1   0.4   0.3   0.4  0.0   1.0   1.0
38. Logan Gilbert SEA 3.0   0.7   0.5   0.4  0.6   0.0   1.0
39. Ross Stripling TOR 3.0   0.5   0.0   0.8  0.7   0.5   0.7
40. Edwin Diaz NYM 3.0   0.1   0.5   0.6  0.9   0.4   0.4
41. Pablo Lopez MIA 3.0   1.0   0.5   0.1  0.4   0.2   0.7
42. Drew Rasmussen TBR 3.0   0.3   0.4   -0.1  0.6   1.1   0.6
43. Brady Singer KCR 3.0   0.0   0.7   -0.1  1.0   0.7   0.7
44. George Kirby SEA 2.9     0.6   -0.4  0.8   1.4   0.7
45. Adam Wainwright STL 2.9   0.5   0.4   0.8  0.0   1.1   0.2
46. Tarik Skubal DET 2.9   0.9   1.1   0.4  0.4   0.2  
47. Chris Bassitt NYM 2.8   0.6   0.0   0.6  0.5   1.0   0.3
48. Miles Mikolas STL 2.8   0.8   0.4   0.7  0.2   0.2   0.5
49. Kyle Wright ATL 2.8   1.1   0.3   0.7  0.2   0.2   0.2
50. Jordan Montgomery MUL 2.8   0.3   0.4   0.5  0.0   1.0   0.4
51. Tony Gonsolin LAD 2.7   0.4   0.6   0.5  0.3   0.8   0.1
52. Taijuan Walker NYM 2.7   0.2   0.3   1.3  0.4   -0.1   0.7
53. Justin Steele CHC 2.5   0.2   0.7   0.4  0.3   1.0  
54. Carlos Carrasco NYM 2.5   0.5   0.9   -0.1  0.8   -0.1   0.6
55. Kyle Freeland COL 2.5   0.4   0.5   0.2  0.4   0.0   0.9
56. Sonny Gray MIN 2.4   -0.1   1.0   0.5  0.2   0.5   0.4
57. Jameson Taillon NYY 2.4   0.3   1.0   0.6  0.0   -0.1   0.7
58. Johnny Cueto CHW 2.4     0.5   0.0  0.4   0.8   0.8
59. Emmanuel Clase CLE 2.3   0.0   0.4   0.9  0.0   0.5   0.4
60. Ranger Suarez PHI 2.3   0.2   0.3   0.4  0.7   0.8   0.1
61. Jesus Luzardo MIA 2.3   0.7   -0.2       1.2   0.7
62. Jacob DeGrom NYM 2.2           1.5   0.6
63. Noah Syndergaard MUL 2.2   0.5   0.1   0.5  0.0   0.7   0.3
64. Devin Williams MIL 2.2   0.2   0.5   0.4  0.7   -0.2   0.5
65. Reid Detmers LAA 2.2   0.1   0.0   -0.1  0.7   0.5   0.9
66. Evan Phillips LAD 2.2   0.2   0.2   0.3  0.5   0.6   0.6
67. Tyler Mahle MUL 2.2   0.8   0.3   1.1  0.1   0.0   -0.1
68. Joe Ryan MIN 2.2   0.6   0.5   -0.1  -0.1   0.6   0.9
69. Mitch Keller PIT 2.1   0.1   0.0   0.7  0.5   0.3   0.5
70. Cal Quantrill CLE 2.1   0.2   0.6   -0.1  0.1   0.7   0.7
71. AJ Minter ATL 2.0   0.4   0.6   0.2  0.1   0.2   0.4
72. Luis Garcia HOU 2.0   0.3   0.7   0.2  0.2   0.5   0.5
73. Frankie Montas MUL 2.0   0.4   1.1   0.5  0.0   0.0   0.2
74. Reynaldo Lopez CHW 2.0   0.1   0.5   0.4  0.4   0.4   0.2
75. Ryan Helsley STL 2.0   0.3   0.6   0.3  0.7   -0.1   0.0
76. Freddy Peralta MIL 2.0   0.5   0.9       0.3   0.2
77. Marcus Stroman CHC 2.0   0.0   0.7   -0.2  0.7   0.2   0.7
78. Zack Greinke KCR 1.9   0.4   0.1   0.3  0.1   0.4   0.7
79. Nick Lodolo CIN 1.9   0.2       0.3   0.4   0.8
80. JT Brubaker PIT 1.9   0.1   0.7   0.4  0.4   0.6   -0.2
81. Andres Munoz SEA 1.9   0.1   -0.2   0.2  0.6   0.7   0.4
82. Kyle Gibson PHI 1.8   0.4   0.8   0.2  -0.2   0.9   0.0
83. Lance Lynn CHW 1.8       0.1  0.1   0.5   1.0
84. Jon Gray TEX 1.8   0.0   0.5   1.1  0.5   -0.1   0.0
85. Dean Kremer BAL 1.8       0.7  -0.1   1.0   0.3
86. Daniel Bard COL 1.8   0.3   0.1   0.2  0.2   0.5   0.6
87. Rich Hill BOS 1.8   0.1   0.2   0.6  0.0   0.3   0.6
88. Lucas Giolito CHW 1.8   0.3   0.2   -0.2  0.4   0.5   0.7
89. John Schreiber BOS 1.8   0.1   0.3   0.5  0.2   0.6   0.1
90. Alex Wood SFG 1.7   0.2   0.5   0.5  0.6   0.0  
91. Erik Swanson SEA 1.7   0.4   -0.1   0.1  0.4   0.4   0.4
92. Trevor Stephan CLE 1.7   0.4   0.1   -0.1  0.6   0.4   0.2
93. Michael King NYY 1.7   0.9   0.3   0.2  0.3    
94. Jose Alvarado PHI 1.7   0.2   -0.2   0.2  0.3   0.4   0.9
95. Hunter Greene CIN 1.6   -0.1   -0.4   0.6  0.4   0.3   1.1
96. Hector Neris HOU 1.6   0.4   0.2   0.0  0.3   0.5   0.2
97. Caleb Thielbar MIN 1.6   0.1   0.1   0.2  0.1   0.6   0.5
98. Robbie Ray SEA 1.6   0.3   0.3   0.4  0.0   0.8   -0.1
99. Chris Martin MUL 1.6   0.1   0.2   0.0  0.2   0.5   0.7
100. Jose Suarez LAA 1.6   -0.2   0.0   0.4  -0.1   0.9   0.8
100. Michael Wacha BOS 1.5   0.3   0.3   0.5    0.4   0.0
100. Jhoan Duran MIN 1.5   0.2   -0.1   0.5  0.0   0.4   0.5
100. Nick Pivetta BOS 1.5   -0.2   1.3   0.7  -0.2   0.4   -0.3
100. Brayan Bello BOS 1.3         0.1   0.3   0.8
100. Nathan Eovaldi BOS 1.0   0.2   -0.3   0.6  0.1   0.2   0.4
100. Jose Berrios TOR 0.9   0.0   0.1   -0.2  0.6   -0.1   0.5
100. Mackenzie Gore SDP 0.8   0.5   1.0   -0.1  -0.3    
100. Eduardo Rodriguez DET 0.6   0.1   0.3       0.2   0.0
100. Hunter Brown HOU 0.6             0.6
100. Nick Martinez SDP 0.4   -0.3   0.5   -0.1  0.0   0.4   0.0
100. Edward Cabrera MIA 0.4       0.0    0.6   -0.1
100. Chris Sale BOS 0.2         0.2    
100. Shane Baz TBR 0.1       0.3  -0.1    
100. Matthew Boyd SEA 0.1             0.1
100. Casey Mize DET 0.1   0.1          
100. Jack Flaherty STL 0.0       -0.2      0.2
100. Cristopher Sanchez PHI 0.0   -0.1   -0.1   0.1  0.0   -0.1   0.1
100. Aroldis Chapman NYY -0.2   0.2   -0.3     -0.1   0.1   0.0