Baseball Monthly 2024

RNK NAME TM WAR   APR   MAY   JUN  JUL   AUG   SEP
1. Aaron Judge NYY 11.3   0.5   2.8   2.5  1.8   2.6   1.3
2. Bobby Witt Jr KCR 10.5   1.7   1.6   1.3  2.5   2.0   1.1
3. Shohei Ohtani LAD 9.0   1.7   1.2   1.5  1.3   1.0   2.4
4. Juan Soto NYY 8.3   1.8   1.3   1.4  1.7   1.1   0.9
5. Gunnar Henderson BAL 7.9   1.8   1.2   2.3  0.5   0.6   1.3
6. Francisco Lindor NYM 7.7   0.5   1.0   1.4  1.9   1.7   1.1
7. Jarren Duran BOS 6.8   0.9   0.7   2.1  1.2   1.7   0.0
8. Elly De La Cruz CIN 6.5   1.9   0.4   1.3  1.4   1.0   0.6
9. Jose Ramirez CLE 6.4   0.5   1.8   1.1  0.5   1.3   1.2
10. Ketel Marte ARI 6.3   1.2   0.4   1.6  1.5   0.7   1.0
11. William Contreras MIL 5.5   1.7   1.1   -0.2  0.5   1.8   0.7
12. Matt Chapman SFG 5.5   0.4   1.1   0.9  1.0   1.0   0.9
13. Cal Raleigh SEA 5.4   0.8   0.5   0.6  1.4   0.5   1.6
14. Jackson Merrill SDP 5.3   0.5   0.4   1.6  0.3   1.6   1.0
15. Vladimir Guerrero Jr TOR 5.3   0.0   0.9   1.0  1.3   1.5   0.5
16. Yordan Alvarez HOU 5.2   0.4   0.4   1.4  0.9   1.6   0.6
17. Brent Rooker OAK 5.1   0.3   1.2   0.1  2.2   0.7   0.7
18. Bryce Harper PHI 5.1   0.5   1.3   1.7  0.0   0.8   1.1
19. Willy Adames MIL 4.8   1.0   0.7   0.1  1.0   1.3   0.5
20. Marcell Ozuna ATL 4.7   1.2   0.8   0.6  1.1   1.0   0.3
21. Corey Seager TEX 4.7   0.2   1.5   0.4  1.1   1.4   0.2
22. Corbin Carroll ARI 4.3   0.0   0.1   0.7  0.9   1.5   1.1
23. Jurickson Profar SDP 4.3   1.2   1.0   0.6  0.7   0.4   0.5
24. Patrick Bailey SFG 4.3   1.3   0.7   1.2  0.8   -0.4   0.8
25. Mookie Betts LAD 4.3   2.6   0.4   0.2    0.5   0.5
26. Marcus Semien TEX 4.3   1.1   0.6   0.3  1.1   0.4   0.7
27. Carlos Correa MIN 4.2   0.4   0.8   1.7  0.6     0.7
28. Dansby Swanson CHC 4.2   0.6   0.0   0.8  0.3   1.1   1.4
29. Kyle Tucker HOU 4.2   1.6   1.3   0.2      1.0
30. Rafael Devers BOS 4.2   0.7   1.0   1.0  1.5   0.2   -0.3
31. Steven Kwan CLE 4.2   1.3   0.5   1.5  0.3   0.4   0.3
32. Alex Bregman HOU 4.2   0.1   0.6   0.9  0.8   1.2   0.6
33. Jazz Chisholm Jr MUL 4.0   0.5   0.8   0.2  0.8   0.9   0.7
34. Julio Rodriguez SEA 3.9   0.3   0.6   0.1  1.0   0.2   1.5
35. Freddie Freeman LAD 3.9   0.9   0.5   1.2  0.6   0.1   0.4
36. Riley Greene DET 3.9   1.2   0.2   1.0  0.7   0.1   0.7
37. Colton Cowser BAL 3.9   1.3   0.1   0.4  0.7   0.7   0.6
38. Jackson Chourio MIL 3.9   0.2   -0.1   0.7  0.8   1.2   0.8
39. Eugenio Suarez ARI 3.9   0.3   -0.3   0.0  1.6   0.7   1.5
40. Jose Altuve HOU 3.9   1.7   -0.2   1.0  0.5   0.5   0.6
41. Trea Turner PHI 3.9   1.4   0.0   0.4  1.2   0.0   0.7
42. Nico Hoerner CHC 3.8   0.5   0.7   0.5  0.3   0.6   1.0
43. Byron Buxton MIN 3.7   0.3   0.2   1.0  1.1   0.4   0.5
44. Ezequiel Tovar COL 3.7   0.7   1.1   0.5  0.9   -0.1   0.6
45. Masyn Winn STL 3.6   0.8   0.6   0.4  0.6   1.1   0.2
46. Oneil Cruz PIT 3.6   0.1   0.6   0.4  0.9   1.5   0.1
47. Brenton Doyle COL 3.6   0.9   0.6   -0.2  1.7   0.8   -0.4
48. Ian Happ CHC 3.6   0.2   0.5   1.0  0.4   1.1   0.2
49. Zach Neto LAA 3.6   0.1   0.6   0.6  0.7   0.9   0.5
50. Manny Machado SDP 3.5   0.3   0.0   0.8  0.6   1.2   0.7
51. Anthony Volpe NYY 3.5   1.3   1.3   0.1  0.5   0.6   -0.3
52. Austin Wells NYY 3.5   0.5   0.1   0.5  1.2   1.2   -0.1
53. Seiya Suzuki CHC 3.5   0.4   -0.1   0.7  0.8   0.6   1.0
54. Alec Bohm PHI 3.4   1.8   0.1   0.8  0.5   0.3   -0.2
55. Teoscar Hernandez LAD 3.4   0.4   0.5   0.2  0.7   0.7   1.0
56. Kyle Schwarber PHI 3.3   0.1   0.8   0.7  0.5   0.2   1.1
57. Isaac Paredes MUL 3.3   1.1   1.1   0.4  0.2   -0.2   0.4
58. Fernando Tatis Jr SDP 3.3   0.8   0.5   1.2      0.8
59. Salvador Perez KCR 3.2   1.5   0.7   0.0  0.0   0.9   0.0
60. Anthony Santander BAL 3.2   0.2   0.2   1.1  1.1   0.1   0.2
61. Nolan Arenado STL 3.2   0.5   0.4   0.5  0.5   1.0   0.3
62. JJ Bleday OAK 3.2   0.4   1.0   0.3  0.3   1.2   0.1
63. Joey Ortiz MIL 3.2   0.7   1.2   0.6  -0.3   0.4   0.6
64. Brendan Donovan STL 3.2   0.3   0.5   0.7  0.2   0.3   1.2
65. Daulton Varsho TOR 3.2   1.1   0.4   0.2  0.4   0.9   0.0
66. Victor Robles MUL 3.1   0.1   -0.2   0.2  1.1   0.4   1.5
67. Lawrence Butler OAK 3.1   0.1   -0.2   -0.2  2.1   0.7   0.6
68. Wyatt Langford TEX 3.1   0.2   -0.2   1.2  0.2   0.2   1.7
69. Tyler Stephenson CIN 3.1   0.4   0.3   0.1  0.6   1.4   0.2
70. Wilyer Abreu BOS 3.1   1.1   0.6   0.2  0.6   0.9   -0.1
71. Christian Walker ARI 3.1   1.1   0.4   0.4  0.7     0.4
72. Luis Garcia Jr WSN 3.0   0.6   0.4   -0.1  0.9   1.2   0.1
73. Christian Yelich MIL 3.0   0.8   0.7   0.7  0.8    
74. Tyler Fitzgerald SFG 3.0   0.4   -0.1   0.2  1.3   1.0   0.3
75. Joc Pederson ARI 3.0   0.6   0.7   0.0  0.7   1.0   0.0
76. Jake Mccarthy ARI 3.0   0.3   0.5   0.7  0.5   1.1   -0.2
77. Yainer Diaz HOU 3.0   0.6   -0.5   0.9  0.7   0.8   0.4
78. Nathaniel Lowe TEX 2.9   0.2   0.3   0.4  1.0   -0.1   1.1
79. Josh Smith TEX 2.9   1.1   0.4   1.1  0.6   -0.2   0.0
80. Carlos Santana MIN 2.9   0.0   0.4   1.2  0.2   0.4   0.5
81. Jonathan India CIN 2.9   0.2   0.2   1.5  0.3   0.1   0.7
82. Willi Castro MIN 2.9   0.5   0.9   1.2  -0.1   0.4   0.0
83. Mark Vientos NYM 2.9   0.2   0.4   0.7  0.7   0.5   0.2
84. Taylor Ward LAA 2.8   0.8   0.6   0.3  -0.3   0.5   1.1
85. Miguel Rojas LAD 2.8   0.5   0.3   0.7  -0.1   0.6   0.6
86. Brandon Nimmo NYM 2.8   0.6   0.5   1.3  0.2   0.2   0.0
87. Alejandro Kirk TOR 2.7   0.2   0.3   0.1  0.5   0.7   0.8
88. Jeremy Pena HOU 2.7   1.0   0.5   -0.1  0.6   0.6   0.1
89. Andres Gimenez CLE 2.7   0.9   0.8   -0.1  0.1   0.7   0.5
90. Adley Rutschman BAL 2.7   1.0   0.7   1.1  -0.2   0.1   0.0
91. Jacob Young WSN 2.7   0.8   0.2   0.5  0.2   0.7   0.1
92. Willson Contreras STL 2.7   0.8   0.5   0.0  1.0   0.4  
93. Jordan Westburg BAL 2.7   1.0   0.7   0.7  0.4     -0.1
94. Matt Olson ATL 2.6   0.1   0.5   0.3  -0.5   1.0   1.1
95. Ha Seong Kim SDP 2.6   0.8   0.6   0.8  0.1   0.3  
96. Pete Crow Armstrong CHC 2.6   0.2   0.3   -0.1  0.2   1.5   0.5
97. Will Smith LAD 2.6   1.2   0.5   0.1  0.4   0.0   0.4
98. Brice Turang MIL 2.6   1.1   0.6   0.8  -0.5   0.3   0.3
99. Tyler O'Neill BOS 2.5   1.3   -0.4   0.6  0.9   -0.2   0.3
100. Jose Iglesias NYM 2.5     0.0   0.6  0.8   0.3   1.0
100. Gabriel Moreno ARI 2.5   0.4   0.1   0.3  1.0   0.2   0.4
100. Austin Riley ATL 2.4   0.2   0.0   1.0  0.7   0.5  
100. Max Muncy LAD 2.3   0.8   0.1       0.5   0.8
100. Brandon Lowe TBR 2.2   0.0   0.1   0.6  1.3   0.1   0.1
100. Xavier Edwards MIA 2.2       0.0  1.2   0.7   0.3
100. Ernie Clement TOR 2.1   0.3   -0.1   0.4  0.5   0.6   0.4
100. Cedric Mullins BAL 2.1   0.3   -0.5   0.7  0.2   0.2   1.0
100. Cody Bellinger CHC 2.1   0.3   0.5   0.2  0.3   0.3   0.4
100. Pete Alonso NYM 2.1   0.4   0.1   0.7  0.2   0.5   0.2
100. Geraldo Perdomo ARI 2.0   0.1     0.2  0.2   1.1   0.5
100. Xander Bogaerts SDP 2.0   0.1   0.1     1.0   0.4   0.5
100. Michael Harris II ATL 2.0   0.8   -0.2   0.0    0.2   1.3
100. Randy Arozarena MUL 2.0   -0.7   0.1   0.9  1.0   0.6   0.2
100. JT Realmuto PHI 2.0   0.3   0.7   -0.2  0.0   0.7   0.5
100. Yandy Diaz TBR 1.9   -0.3   0.4   0.6  0.3   0.5   0.6
100. Francisco Alvarez NYM 1.9   0.2     1.1  0.2   -0.2   0.8
100. Gleyber Torres NYY 1.8   -0.3   0.4   0.1  0.3   0.5   0.9
100. CJ Abrams WSN 1.8   1.3   -0.7   1.4  -0.2   -0.2   0.2
100. JP Crawford SEA 1.6   0.2   0.4   0.8  0.0   0.0   0.2
100. Ryan Jeffers MIN 1.6   1.1   0.6   -0.3  0.1   0.6   -0.4
100. Ozzie Albies ATL 1.3   0.9   0.1   0.0  0.3     0.0
100. James Wood WSN 1.3         0.0   0.9   0.4
100. Andy Pages LAD 1.3   0.3   -0.2   0.7  -0.3   0.4   0.4
100. Maikel Garcia KCR 1.2   0.5   0.9   -0.6  0.3   0.3   -0.2
100. George Springer TOR 1.1   0.0   0.0   0.3  0.7   -0.1   0.0
100. Ceddanne Rafaela BOS 1.0   -0.2   0.3   0.3  0.8   0.2   -0.3
100. Ronald Acuna Jr ATL 0.9   0.6   0.3        
100. Mike Trout LAA 0.9   0.9          
100. Sean Murphy ATL 0.8   -0.1   -0.1   0.5  0.3   0.4   -0.2
100. Junior Caminero TBR 0.7           0.3   0.3
100. Trevor Story BOS 0.7   0.0           0.6
100. Alec Burleson STL 0.7   0.1   0.1   0.4  0.4   0.2   -0.6
100. Jonathan Aranda TBR 0.4     0.0   0.0    0.0   0.5
100. Josh Jung TEX 0.3   0.5       0.0   -0.4   0.3
100. Bo Bichette TOR 0.3   0.0   0.6   -0.1  -0.2     0.0
100. Evan Carter TEX 0.1   0.6   -0.5        
100. Jung Hoo Lee SFG 0.1   0.2   -0.1        
100. Dillon Dingler DET -0.1         0.1   -0.2   0.1
100. Ben Rice NYY -0.3       0.1  0.2   -0.5   -0.1
100. Miguel Vargas MUL -1.0     0.1   0.2  -0.2   -0.5   -0.6
RNK NAME TM WAR   APR   MAY   JUN  JUL   AUG   SEP
1. Chris Sale ATL 6.4   0.6   1.8   0.8  0.8   1.6   0.8
2. Tarik Skubal DET 6.0   1.3   1.2   0.4  1.1   0.9   1.0
3. Zack Wheeler PHI 5.4   1.4   0.9   0.4  0.3   1.1   1.1
4. Cole Ragans KCR 4.9   1.3   0.9   0.8  0.8   0.2   0.7
5. Dylan Cease SDP 4.7   1.0   1.1   0.4  0.8   0.3   0.9
6. Seth Lugo KCR 4.7   0.8   1.0   0.8  0.4   0.6   1.0
7. Cristopher Sanchez PHI 4.7   0.8   1.1   1.2  0.3   0.6   0.6
8. Garrett Crochet CHW 4.6   0.6   1.2   2.0  0.4   -0.1   0.8
9. Logan Webb SFG 4.4   1.0   0.8   0.9  0.2   0.7   0.5
10. Paul Skenes PIT 4.3     0.7   0.9  0.8   0.7   1.2
11. George Kirby SEA 4.1   1.3   0.2   1.1  1.4   -0.5   0.9
12. Logan Gilbert SEA 4.0   0.8   0.3   1.0  0.6   1.0   0.4
13. Michael King SDP 3.9   -0.4   0.8   1.3  1.1   0.6   0.7
14. Tyler Glasnow LAD 3.9   1.3   1.0   0.9  0.2   0.5  
15. Tanner Houck BOS 3.9   1.5   1.3   0.5  0.1   0.2   0.4
16. Corbin Burnes BAL 3.8   0.7   1.2   0.5  0.5   0.1   0.8
17. Sonny Gray STL 3.8   1.1   0.4   1.3  0.3   0.1   0.9
18. Hunter Greene CIN 3.7   1.1   0.8   0.3  0.9   0.7   0.1
19. Framber Valdez HOU 3.7   0.5   0.1   0.5  0.8   1.2   0.5
20. Yusei Kikuchi MUL 3.6   1.2   0.7   0.1  0.3   0.5   0.5
21. Reynaldo Lopez ATL 3.5   0.7   0.9   0.6  0.2   0.6   0.5
22. Ranger Suarez PHI 3.4   1.4   0.9   0.7  0.3   0.1   0.1
23. Erick Fedde MUL 3.4   0.6   0.8   0.9  0.3   0.2   0.7
24. Nick Martinez CIN 3.4   0.7   0.5   0.2  0.4   0.2   1.5
25. Max Fried ATL 3.4   0.5   0.8   0.7  -0.1   0.7   1.1
26. Jack Flaherty MUL 3.3   1.0   0.9   0.4  0.4   0.4   0.4
27. Michael Wacha KCR 3.3   0.5   0.9   0.2  0.2   0.8   0.8
28. Tanner Bibee CLE 3.3   0.5   0.6   0.9  0.5   0.2   0.6
29. Pablo Lopez MIN 3.2   0.5   0.6   0.3  0.6   0.6   0.5
30. Mackenzie Gore WSN 3.2   0.9   0.7   0.5  0.2   0.1   0.8
31. Hunter Brown HOU 3.2   -0.1   0.1   0.9  0.8   0.9   0.6
32. Joe Ryan MIN 3.1   1.1   1.1   0.3  0.7   0.0  
33. Brandon Pfaadt ARI 3.1   0.7   0.9   0.0  0.8   0.5   0.3
34. Aaron Nola PHI 3.1   0.4   0.8   0.8  0.3   0.4   0.5
35. Shota Imanaga CHC 3.1   0.9   0.8   0.3  0.5   0.2   0.4
36. Blake Snell SFG 3.1   0.1   0.1   0.0  0.8   1.4   0.9
37. Nestor Cortes NYY 3.1   0.8   0.7   0.5  -0.1   0.7   0.4
38. Justin Steele CHC 3.0   0.2   0.0   1.1  0.9   0.9   0.0
39. Kevin Gausman TOR 3.0   0.3   1.0   0.0  0.7   0.5   0.7
40. Bailey Ober MIN 3.0   0.6   0.2   0.5  0.8   0.3   0.6
41. Yoshinobu Yamamoto LAD 2.9   0.9   0.9   0.6      0.5
42. Zac Gallen ARI 2.8   0.6   0.6   0.3  0.2   0.6   0.5
43. Zach Eflin MUL 2.8   0.6   0.5   0.4  0.6   0.6   0.2
44. Sean Manaea NYM 2.8   0.5   0.5   0.2  0.4   0.8   0.5
45. Bryce Miller SEA 2.7   0.4   0.0   0.6  0.5   0.8   0.5
46. Cade Smith CLE 2.7   0.4   0.5   0.2  0.6   0.4   0.6
47. Spencer Schwellenbach ATL 2.7     0.0   0.4  0.8   0.9   0.6
48. Nathan Eovaldi TEX 2.6   0.5   0.4   0.1  0.7   0.8   0.2
49. Griffin Jax MIN 2.6   0.3   0.5   0.3  0.2   0.7   0.5
50. Reese Olson DET 2.5   0.8   0.7   0.8  0.1     0.2
51. Ryan Feltner COL 2.5   0.7   0.2   0.5  0.4   0.0   0.8
52. Brady Singer KCR 2.5   0.4   0.8   0.0  0.5   0.8   -0.2
53. Mitchell Parker WSN 2.4   0.6   0.2   0.6  0.0   0.3   0.7
54. Jameson Taillon CHC 2.3   0.3   0.3   0.6  0.3   0.1   0.8
55. Mason Miller OAK 2.3   1.1   0.4   0.1  0.1   0.5   0.0
56. Chris Bassitt TOR 2.3   -0.1   0.8   1.1  0.1   0.4   0.0
57. Luis Castillo SEA 2.3   1.2   0.1   0.4  0.6   0.2   0.0
58. Freddy Peralta MIL 2.3   0.8   0.6   0.6  0.0   0.2   0.2
59. Zack Littell TBR 2.3   1.0   0.7   -0.1  0.1   0.0   0.8
60. Ryan Helsley STL 2.3   0.7   0.0   0.4  0.3   0.2   0.7
61. Emmanuel Clase CLE 2.2   0.7   0.6   0.1  0.2   0.3   0.4
62. Bryan Woo SEA 2.2     0.7   0.3  0.1   1.0   0.4
63. Ronel Blanco HOU 2.2   0.7   0.1   0.1  0.3   0.4   0.6
64. Andrew Heaney TEX 2.2   0.0   0.5   0.8  0.4   0.2   0.2
65. Mitch Keller PIT 2.2   0.4   0.7   0.8  0.1   0.2   0.0
66. Ryne Nelson ARI 2.2   0.2   0.1   0.1  1.2   0.5   0.1
67. Gavin Stone LAD 2.1   0.4   0.7   0.9  -0.1   0.4  
68. Tobias Myers MIL 2.1   0.0   -0.1   0.7  0.3   0.5   0.7
69. Luis Severino NYM 2.1   0.8   0.2   0.4  0.1   0.4   0.5
70. Luis Gil NYY 2.1   0.4   1.3   0.0  0.6   -0.1   0.0
71. Matt Strahm PHI 2.1   0.5   0.7   0.1  -0.1   0.5   0.3
72. Jeff Hoffman PHI 2.0   0.6   0.4   0.3  0.6   -0.1   0.2
73. Grayson Rodriguez BAL 2.0   0.7   0.3   0.4  0.4    
74. Nick Pivetta BOS 2.0   0.4   0.0   0.4  0.9   -0.4   0.5
75. Nick Lodolo CIN 2.0   0.9   0.2   0.4  0.2   0.2  
76. Brayan Bello BOS 2.0   0.4   0.0   0.0  0.4   0.5   0.6
77. Trevor Williams WSN 2.0   0.9   0.8         0.3
78. Miles Mikolas STL 1.9   0.1   0.5   0.5  0.2   0.4   0.2
79. Kirby Yates TEX 1.9   0.6   0.1   0.3  0.4   0.2   0.3
80. Ryan Pepiot TBR 1.9   0.8   0.1   0.1  0.3   0.1   0.4
81. David Peterson NYM 1.9     0.0   0.0  0.2   0.7   1.2
82. David Robertson TEX 1.8   0.4   0.2   0.4  0.4   0.3   0.2
83. Simeon Woods Richardson MIN 1.8   0.5   0.4   0.2  0.4   0.1   0.1
84. Kutter Crawford BOS 1.8   1.5   0.4   -0.1  -0.1   0.1   0.2
85. Joe Jimenez ATL 1.8   0.5   0.2   0.0  0.2   0.4   0.4
86. Jake Irvin WSN 1.8   0.7   0.6   0.6  0.1   -0.3   0.3
87. Jon Gray TEX 1.8   0.9   0.9   0.0  0.4   -0.2  
88. Andre Pallante STL 1.8   -0.1   0.2   0.2  0.5   0.5   0.5
89. Gerrit Cole NYY 1.8       -0.2  0.2   0.8   1.2
90. Matt Waldron SDP 1.8   0.5   0.7   0.6  0.3   -0.1   -0.1
91. Jared Jones PIT 1.8   0.5   0.6   0.3  0.2   -0.2   0.4
92. Patrick Corbin WSN 1.7   0.2   0.2   0.2  0.6   0.2   0.4
93. AJ Puk MUL 1.7   -0.1   0.1   0.2  0.6   0.7   0.2
94. Ryan Walker SFG 1.7   0.3   0.4   0.3  -0.2   1.0   0.0
95. Lucas Erceg MUL 1.7   0.4   -0.1   -0.1  0.2   0.7   0.6
96. Jose Soriano LAA 1.7   -0.1   0.9   0.2  0.2   0.5  
97. Bailey Falter PIT 1.7   0.4   0.2   0.2  0.1   0.6   0.2
98. Clarke Schmidt NYY 1.7   0.4   0.7         0.5
99. Spencer Arrighetti HOU 1.7   0.2   0.5   0.0  0.1   0.9   0.0
100. Edwin Uceta TBR 1.7     0.1   0.1  0.2   0.8   0.3
100. Carlos Rodon NYY 1.6   0.5   0.1   0.1  0.1   0.7   0.2
100. Casey Mize DET 1.3   0.6   0.0   0.8    0.0   0.0
100. Jhoan Duran MIN 1.2   0.1   -0.3   0.1  0.3   0.6   0.5
100. Jose Berrios TOR 1.1   0.6   0.2   -0.4  0.0   0.3   0.3
100. Aroldis Chapman PIT 1.1   -0.1   -0.4   0.3  0.4   0.5   0.5
100. Shane Baz TBR 1.1         0.3   0.4   0.5
100. Edwin Diaz NYM 1.1   0.1   -0.2   0.2  0.2   0.0   0.8
100. Andrew Abbott CIN 1.0   0.4   0.2   0.1  0.2   0.2  
100. Drew Rasmussen TBR 1.0           0.4   0.6
100. Matthew Boyd CLE 0.9           0.2   0.3
100. Jesus Luzardo MIA 0.7   0.1   0.9   -0.2     
100. Justin Verlander HOU 0.7   0.2   0.3   -0.1    0.2   0.2
100. Clayton Kershaw LAD 0.7         0.2   0.5  
100. Merrill Kelly ARI 0.6   0.4         -0.1   0.8
100. Max Scherzer TEX 0.6       0.3  0.4     -0.1
100. Edward Cabrera MIA 0.6   0.5   -0.2     -0.4   0.2   0.5
100. Jacob DeGrom TEX 0.4             0.4
100. Eduardo Rodriguez ARI 0.3           0.2   0.1
100. Robbie Ray SFG 0.1         -0.2   0.3